| Car Body Type | |
|---|---|
| Overall Dimensions | 4717 x 1790 x 1735 mm |
| Wheelbase Distance | 2850 millimeter (mm) |
| Product Weight | 1885 kilogram (kg) |
|---|
| Engine Type | Inline |
|---|---|
| Engine Capacity | 2378 cc |
| Number of Valves | |
| Turbocharger Capability | No |
| Supercharger | No |
| Max Engine Power | |
| Max Torque (Nm) | 200 Nm at 2500 rpm |
| Fuel Tank Capacity | 74 liter (l) |
|---|---|
| Start-Stop Capability | No |
| Transmission Type | Manual |
|---|---|
| Limited Slip Differential | No |
| Drive Axle Type | Four-wheel |
| Steering System Type | Hydraulic |
|---|---|
| Telescopic Steering Column | No |
| Front Suspension Type | Wishbone |
| Rear Suspension Type | Solid |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| Brake Energy Recovery Technology | No |
| ABS Brakes | Yes |
|---|---|
| EBD Brake Force Distribution | Yes |
| ESP Vehicle Stability Control | No |
| Traction Control | No |
| Automatic Emergency Braking | No |
| Lane Keeping Assist | No |
| Hill Start Assist | No |
| Cruise Control | No |
| Adaptive Cruise Control | No |
| Blind Spot Radar | No |
| Auto Park (Assisted Parking) | No |
| Immobilizer or Anti-theft Switch | No |
| Keyless Entry and Exit (Keyless) | No |
| Tire Pressure Monitoring Sensor (TPMS) | No |
| Puncture-resistant Tires | No |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | No |
| Curtain Airbag | No |
| Seatbelt Pre-tensioner | Yes |
| Daylight Running Lights | No |
|---|---|
| Auto Light Option | No |
| Automatic Headlight Adjustment | No |
| Front Parking Sensor | No |
| Rear Parking Sensor | Yes |
| Keyless Start | No |
|---|---|
| Head-Up Display | No |
| Rain Sensor | No |
| Electric Handbrake | No |
| Trip Computer | Yes |
| Compass | No |
| Thermometer | No |
| Electrochromatic Mirror | No |
| Mirror Heater | No |
| Rearview Camera | No |
| Sunroof | No |
| Child Seat Lock | No |
| Front Seat Heater | No |
|---|---|
| Front Seat Cooler | No |
| Rear Seat Heater | No |
| Seat Massager | No |
| Automatic Climate Control System | No |
| Steering Wheel Heater | No |
| Leather Seats | No |
| Refrigerator | No |
| Center Armrest | Yes |
| Wireless Charger | No |
| Central Display | No |
|---|---|
| Navigation | No |
| Traffic Display | No |
| Subwoofer | No |
| Voice Call | No |
| Android Auto | No |
| Apple CarPlay | No |
| Bluetooth Support | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!