| Introduction Time | 2020, July 11, 2020 / This product is also known in the global market as Xiaomi Mi Smart Band 5 | - |
|---|---|---|
| Availability Status | Released July 2020 | - |
| Size and Dimensions | 12.45 * 18.15 * 46.95 millimeter (mm) | - |
|---|---|---|
| Product Weight | Standard Version: 11.9 g / NFC Version: 12.1 g | 1708 kilogram (kg) |
| Compatible SIM Card Types | No | - |
|---|---|---|
| Other Body Features | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.1 inch | - |
| Display Resolution | 294 * 126 pixel (px) | - |
| Display Technical Details | 450 nits brightness | - |
| OS Version | Proprietary OS | - |
|---|
| Speaker Type | No | - |
|---|
| Battery Type and Capacity | 125 mAh Li-Po battery | - |
|---|---|---|
| Battery Standby Time | 14 day | - |
| Smart Sensors | Heart rate sensor, barometer, 3-axis accelerometer and gyroscope, vibration, infrared for detecting watch wear (NFC version only), microphone (NFC version only), Xiao Ai voice assistant (China NFC version only) | - |
|---|---|---|
| Other Features and Capabilities | Camera control, music control, find my phone, silence phone, unlock phone and laptop, call and message alerts, social media notifications, timer, alarm, wear detection, weather display | - |
| Communication Technologies | No | - |
|---|
| Wireless Network Type | No | - |
|---|---|---|
| Bluetooth Support | Yes, Bluetooth 5.0 BLE version | Yes |
| NFC Support | Model XMSH10HM - No / Model XMSH11HM - Yes / Global model - No | - |
| USB Connections Type | Magnetic charging port | - |
| Available Color Options | Green, Yellow, Red, Dark Gray | - |
|---|---|---|
| Global Price Range | - |
| Car Body Type | - | Sedan |
|---|---|---|
| Overall Dimensions | - | 4844 x 1854 x 1447 mm |
| Wheelbase Distance | - | 2775 millimeter (mm) |
| Trunk Capacity | - | 405 liter (l) |
| Engine Type | - | V-engine |
|---|---|---|
| Engine Capacity | - | 3500 cc |
| Number of Valves | - | |
| Turbocharger Capability | - | No |
| Supercharger | - | No |
| Max Engine Power | - | |
| Max Torque (Nm) | - | 362 Nm at 4500 rpm |
| Urban Fuel Consumption (L/100km) | - | 11.7 liters per 100 km |
|---|---|---|
| Highway Fuel Consumption (L/100km) | - | 8.1 liters per 100 km |
| Combined Fuel Consumption | - | 10.2 Liters Per 100 Km |
| Fuel Tank Capacity | - | 65 liter (l) |
| Start-Stop Capability | - | Yes |
| Transmission Type | - | Automatic Dual-clutch |
|---|---|---|
| Limited Slip Differential | - | No |
| Drive Axle Type | - | All-wheel drive |
| Steering System Type | - | Electric |
|---|---|---|
| Telescopic Steering Column | - | Yes |
| Front Suspension Type | - | MacPherson |
| Rear Suspension Type | - | Multi-link |
| Front Brake Type | - | Ventilated Disc |
| Rear Brake Type | - | Disc |
| Brake Energy Recovery Technology | - | Yes |
| ABS Brakes | - | Yes |
|---|---|---|
| EBD Brake Force Distribution | - | Yes |
| ESP Vehicle Stability Control | - | Yes |
| Traction Control | - | Yes |
| Automatic Emergency Braking | - | Yes |
| Lane Keeping Assist | - | Yes |
| Hill Start Assist | - | Yes |
| Cruise Control | - | Yes |
| Adaptive Cruise Control | - | Yes |
| Blind Spot Radar | - | Yes |
| Auto Park (Assisted Parking) | - | Yes |
| Immobilizer or Anti-theft Switch | - | Yes |
| Keyless Entry and Exit (Keyless) | - | Yes |
| Tire Pressure Monitoring Sensor (TPMS) | - | Yes |
| Puncture-resistant Tires | - | Yes |
| Driver Airbag | - | Yes |
| Passenger Airbag | - | Yes |
| Side Airbag | - | Yes |
| Curtain Airbag | - | Yes |
| Seatbelt Pre-tensioner | - | Yes |
| Daylight Running Lights | - | Yes |
|---|---|---|
| Auto Light Option | - | Yes |
| Automatic Headlight Adjustment | - | Yes |
| Front Parking Sensor | - | Yes |
| Rear Parking Sensor | - | Yes |
| Front Rim Diameter | - | 19 inch |
| Rear Rim Diameter | - | 19 Inch |
| Front Tire Width | - | 245 millimeter (mm) |
| Rear Tire Width | - | 245 millimeter (mm) |
| Keyless Start | - | Yes |
|---|---|---|
| Head-Up Display | - | No |
| Rain Sensor | - | Yes |
| Electric Handbrake | - | Yes |
| Trip Computer | - | Yes |
| Compass | - | Yes |
| Thermometer | - | Yes |
| Electrochromatic Mirror | - | Yes |
| Mirror Heater | - | Yes |
| Rearview Camera | - | Yes |
| Sunroof | - | Yes |
| Child Seat Lock | - | Yes |
| Front Seat Heater | - | Yes |
|---|---|---|
| Front Seat Cooler | - | Yes |
| Rear Seat Heater | - | Yes |
| Seat Massager | - | Yes |
| Automatic Climate Control System | - | Yes |
| Steering Wheel Heater | - | Yes |
| Leather Seats | - | Yes |
| Refrigerator | - | Yes |
| Center Armrest | - | Yes |
| Wireless Charger | - | Yes |
| Number of Speakers | - | |
|---|---|---|
| Central Display | - | Yes |
| Navigation | - | Yes |
| Traffic Display | - | Yes |
| Subwoofer | - | Yes |
| Voice Call | - | Yes |
| Android Auto | - | Yes |
| Apple CarPlay | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!