| Car Body Type | Hatchback | - |
|---|---|---|
| Overall Dimensions | 4018 x 1728 x 1517 mm | - |
| Wheelbase Distance | 2520 millimeter (mm) | - |
| Trunk Capacity | 285 liter (l) | - |
| Product Weight | 1125 kilogram (kg) | 6.3 kilogram (kg) |
|---|---|---|
| Size and Dimensions | - | 163 * 330 * 445 millimeter (mm) |
| Engine Type | Inline | - |
|---|---|---|
| Engine Capacity | 1498 cc | - |
| Number of Valves | - | |
| Turbocharger Capability | No | - |
| Supercharger | No | - |
| Max Engine Power | - | |
| Max Torque (Nm) | 135 Nm at 4500 rpm | - |
| 0-100 Time (km/h) | 11.5 second (s) | - |
| Combined Fuel Consumption | 5.8 liters per 100 km | - |
|---|---|---|
| Fuel Tank Capacity | 45 liter (l) | - |
| Start-Stop Capability | No | - |
| Transmission Type | Automatic | - |
|---|---|---|
| Limited Slip Differential | No | - |
| Drive Axle Type | Front | - |
| Steering System Type | Hydraulic | - |
|---|---|---|
| Telescopic Steering Column | Yes | - |
| Front Suspension Type | MacPherson | - |
| Rear Suspension Type | Torsion beam | - |
| Front Brake Type | Disc | - |
| Rear Brake Type | Drum | - |
| Brake Energy Recovery Technology | No | - |
| ABS Brakes | Yes | - |
|---|---|---|
| EBD Brake Force Distribution | Yes | - |
| ESP Vehicle Stability Control | Yes | - |
| Traction Control | No | - |
| Automatic Emergency Braking | No | - |
| Lane Keeping Assist | No | - |
| Hill Start Assist | No | - |
| Cruise Control | Yes | - |
| Adaptive Cruise Control | No | - |
| Blind Spot Radar | No | - |
| Auto Park (Assisted Parking) | No | - |
| Immobilizer or Anti-theft Switch | Yes | - |
| Keyless Entry and Exit (Keyless) | No | - |
| Tire Pressure Monitoring Sensor (TPMS) | Yes | - |
| Puncture-resistant Tires | No | - |
| Driver Airbag | Yes | - |
| Passenger Airbag | Yes | - |
| Side Airbag | Yes | - |
| Curtain Airbag | Yes | - |
| Seatbelt Pre-tensioner | Yes | - |
| Daylight Running Lights | Yes | - |
|---|---|---|
| Auto Light Option | Yes | - |
| Automatic Headlight Adjustment | No | - |
| Front Parking Sensor | No | - |
| Rear Parking Sensor | Yes | - |
| Front Rim Diameter | 15 inch | - |
| Rear Rim Diameter | 15 Inch | - |
| Front Tire Width | 185 millimeter (mm) | - |
| Rear Tire Width | 185 millimeter (mm) | - |
| Keyless Start | No | - |
|---|---|---|
| Head-Up Display | No | - |
| Rain Sensor | Yes | - |
| Electric Handbrake | No | - |
| Trip Computer | Yes | - |
| Compass | No | - |
| Thermometer | Yes | - |
| Electrochromatic Mirror | No | - |
| Mirror Heater | Yes | - |
| Rearview Camera | No | - |
| Sunroof | Yes | - |
| Child Seat Lock | Yes | - |
| Front Seat Heater | No | - |
|---|---|---|
| Front Seat Cooler | No | - |
| Rear Seat Heater | No | - |
| Seat Massager | No | - |
| Automatic Climate Control System | No | - |
| Steering Wheel Heater | No | - |
| Leather Seats | No | - |
| Refrigerator | No | - |
| Center Armrest | Yes | - |
| Wireless Charger | No | - |
| Central Display | No | - |
|---|---|---|
| Navigation | No | - |
| Traffic Display | No | - |
| Subwoofer | Yes | - |
| Voice Call | No | - |
| Android Auto | No | - |
| Apple CarPlay | No | - |
| Bluetooth Support | Yes | - |
|---|
| Usage Type | - | 3-in-1 (Print, Scan, Copy) |
|---|
| Display Type | - | No |
|---|---|---|
| Operating Temperature Range | - |
| Screen Size | - | 1.2 inch |
|---|
| Print Type | - | Color and Monochrome |
|---|---|---|
| Maximum Print Paper Size | - | |
| Maximum print resolution (dpi) | - | 1200 × 4800 |
| Single-sided black and white print speed | - | |
| Single-sided color print speed | - | |
| Automatic double-sided printing | - | No |
| Copy Method | - | Color |
|---|---|---|
| Maximum Copy Size | - | |
| Continuous Copy Capability & Number | - | |
| Duplex Copy Capability | - | No |
| Zoom Capability | - | No |
| Scanning Technology | - | |
|---|---|---|
| Scanner Category | - | Flatbed |
| Color or Black & White Scanning | - | Color and Monochrome |
| Maximum Scan Size | - | |
| Optical Scan Resolution (dpi) | - | 1200 x 600 |
| Automatic Document Feeder (ADF) | - | No |
| Maximum supported paper size | - | 8.5 x 14 inches |
|---|
| Cartridge type | - | |
|---|---|---|
| Black cartridge yield | - | 6000 page / screen |
| Color cartridge yield | - | 7000 page / screen |
No questions have been asked about this comparison yet.
Be the first to ask a question!