| Auto | Yes | Yes |
|---|---|---|
| Marine (chartplotters, sounders) | - | No |
| Sport (fitness, running) | - | No |
| Outdoor (hiking, trekking) | - | No |
| Geocaching (GPS stash hunt) | - | No |
| Aviation | - | No |
| Truck | - | Yes |
| Bicycle | - | Yes |
| Motorcycle | - | No |
| Golf | - | No |
| Lane guidance | Yes | - |
|---|---|---|
| Languages support | Multi | Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Norwegian, Polish, Portuguese, Russian, Slovenian, Swedish, Turkish |
| Auto re-route | Yes | - |
| Points of interest | Yes | - |
| Electronic compass | Yes | - |
| Traffic Message Channel (TMC) | Yes | No |
| Apple CarPlay support | Yes | - |
| Android Auto support | Yes | - |
| Live service | - | No |
| Speed limits | - | Yes |
| Antenna | External | - |
|---|---|---|
| GPS accuracy - position | 2 m | - |
| GPS accuracy - velocity | 0.05 m/s | - |
| Maps included | Yes | Yes |
|---|---|---|
| Lifetime map updates | No | - |
| Map storage | Memory card | - |
| Ability to add maps | Yes | - |
| Map coverage | Northern Europe, Southern Europe | Western Europe |
| Map view options | 2D/3D | - |
| License term in years | 3 year(s) | - |
| Display diagonal | 17.6 cm (6.95") | 8.89 cm (3.5") |
|---|---|---|
| Display | TFT | - |
| Touchscreen | Yes | Yes |
| Backlight display | Yes | - |
| Display resolution | 800 x 480 pixels | - |
| Widescreen | Yes | No |
| Storage media type | Memory card | - |
|---|---|---|
| Compatible memory cards | SD, SDHC, SDIO | - |
| Maximum memory card size | 2 TB | - |
| RAM capacity | - | 2048 MB |
| Bluetooth | Yes | No |
|---|---|---|
| Bluetooth version | 5.0 | - |
| Bluetooth functions | Audiostreaming, Handsfree calling | - |
| Supported radio bands | AM, DAB+, FM, LW, MW | Not supported |
|---|---|---|
| Preset stations quantity | 20 | - |
| FM band range | 87.5 - 108 MHz | - |
| AM band range | 531 - 1611 kHz | - |
| Audio playback | Yes | - |
|---|---|---|
| Equalizer bands quantity | 13 | - |
| Video playback | Yes | - |
| Built-in camera | No | No |
| CD player | Yes | - |
| DVD player | Yes | - |
| MP3-player | Yes | - |
| Night mode | Yes | - |
| Rear-view camera ready | Yes | - |
| High pass filter | Yes | - |
| Low pass filter | Yes | - |
| Video formats supported | H.264, MKV, MPEG1, MPEG2, MPEG4, WMV | - |
| Audio formats supported | AAC, FLAC, MP3, WAV, WMA | - |
| Image formats supported | BMP, JPEG, PNG | - |
| Built-in speaker(s) | - | Yes |
| DIN size | 2 DIN | - |
|---|---|---|
| Form factor | Fixed | Fixed |
| Interface type | Touch Screen | - |
| Product colour | Black | Black |
| USB connectivity | Yes | - |
|---|---|---|
| USB 2.0 ports quantity | 2 | - |
| Headphone connectivity | 3.5 mm | - |
| AV input | Yes | - |
| Composite video in | 1 | - |
| Mini-USB 2.0 ports quantity | - | 1 |
| Power source type | DC | AC, USB |
|---|
| Weight | 2.5 kg | 130 g |
|---|---|---|
| Width | 182 mm | 170 mm |
| Depth | 163 mm | 79 mm |
| Height | 112 mm | 19 mm |
| Cables included | USB | USB |
|---|---|---|
| Manual | Yes | Yes |
| AC adapter included | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!