| Mounting type | ISOFIX | - |
|---|---|---|
| Belt fastening type | 3/5-point | - |
| Product colour | Black | - |
| Headrest | Yes | - |
| Adjustable headrest | Yes | - |
| Placement available | Forward & rear facing | - |
| Minimum child height | 40 cm | - |
| Maximum child height | 125 cm | - |
| Newborn cushion | Yes | - |
| Number of recline positions | 4 | - |
| Adjustable backrest | Yes | - |
| 360° rotational base | Yes | - |
| Mounting type | - | Vehicle Seat Belt Or LATCH |
| Car seat group | - | Group 1/2/3 |
| Belt fastening type | - | 5-point Harness |
| Product colour | - | Clybourne |
| Maximum weight capacity | - | 100 Lb |
| Belt height adjustment | - | No-Rethread Simply Safe Adjust Harness System |
| Headrest | - | 10 Positions |
| Adjustable headrest | - | Yes |
| Adjustable backrest | - | Yes |
| Easy to install | - | Yes |
| Washable cover | - | Yes |
| 360° rotational base | - | No |
| Ergonomic design | - | Yes |
| Rotating | - | No |
| Coloration | - | Solid |
| Adjustable seat | - | Yes |
| Side protection | - | Yes |
| Certification | - | Graco ProtectPlus Engineered |
| i-Size | - | No |
| Number of recline positions | - | 6 |
| Width | 440 mm | - |
|---|---|---|
| Depth | 522 mm | - |
| Height | 615 mm | - |
| Weight | 14.6 kg | - |
| Package width | 565 mm | - |
| Package depth | 445 mm | - |
| Package height | 640 mm | - |
| Package weight | 17.3 kg | - |
| Depth | - | 20 In |
| Weight | - | 17.2 Lbs |
| Quantity | - | 1 |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!