| Clipper Classification | Single linear blade | Single linear blade |
|---|---|---|
| Clipper Class | Clipper | Clipper |
| Body Design Type | Ergonomic | Regular/Normal |
| Movable Head Series | No | No |
| Display Type | Yes | No |
|---|---|---|
| Cutting Technique of Device | Direct cut | Direct cut |
| Head Angle Adjustment | Yes | Yes |
| Blade Material | Stainless steel | Stainless steel |
| Water Resistance | No | No |
| Battery Charging Time | 180 minute (min) | - |
| Maximum Battery Life | 60 minute (min) | - |
| Fast Charging Capability | No | No |
| Cutting Size Range | - | 0.5 to 2 mm |
| Connection Type | Wireless (detachable cable for wireless use of the device) | Wired (cable permanently attached to the device) |
|---|
| Battery Capacity | 2000mAh | - |
|---|---|---|
| Power Source Type | - | Mains power |
| Zero Cut Capability | Yes | Yes |
|---|---|---|
| Line Cutting Capability | Yes | Yes |
| Shadow Cutting Capability | Yes | Yes |
| Device Status Display | Via LCD display | Via LED indicator |
| Wet Shaving Capability | No | No |
| Body Material | Plastic | Plastic |
|---|---|---|
| Color Options | White | White |
| Product Weight | 400 gram (g) | 425 gram (g) |
| Number of Combs and Heads Included | - | |
| Size and Dimensions | - | 50 * 50 * 210 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!