| Clipper Classification | Rotary | Single linear blade |
|---|---|---|
| Clipper Class | Shaver | Trimmer |
| Body Design Type | Regular/Normal | Regular/Normal |
| Movable Head Series | No | No |
| Display Type | No | No |
|---|---|---|
| Cutting Technique of Device | Rotary cut | Direct cut |
| Head Angle Adjustment | No | Yes |
| Blade Material | Titanium | Stainless steel |
| Water Resistance | No | No |
| Battery Charging Time | 5 hour (h) | - |
| Maximum Battery Life | 40 minute (min) | - |
| Fast Charging Capability | No | No |
| Cutting Size Range | - | 0.4 to 18 mm |
| Connection Type | Wireless (detachable cable for wireless use of the device) | Wireless (detachable cable for wireless use of the device) |
|---|
| Zero Cut Capability | No | Yes |
|---|---|---|
| Line Cutting Capability | Yes | Yes |
| Shadow Cutting Capability | No | Yes |
| Device Status Display | Via LED indicator | Via LED indicator |
| Wet Shaving Capability | No | No |
| Body Material | Plastic | Plastic |
|---|---|---|
| Product Weight | 250 gram (g) | 163 gram (g) |
| Power Source Type | - | Mains power |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!