| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | January 2018 | - |
| Availability Status | Released | - |
| Official Release Date | February 2018 | - |
| Operating System Type at Release | Android | - |
| Operating System at Release | Android 8.0 (Oreo) | - |
| Size and Dimensions | 142 x 70 x 9.7 mm | Approx. 6.3 X 1.5 X 1.2 Inches |
|---|---|---|
| Product Weight | 171 gram (g) | - |
| Number of Combs and Heads Included | - | 3 (Combs) |
| Details of Included Combs | - | 3 Comb Attachments Providing 5 Length Settings (1.5mm, 3mm, 6mm, 9mm, 12mm) |
| Front Panel Material | Glass - Gorilla Glass 4 | - |
|---|
| Screen Size | 5.2 inch | - |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | ~75.0 percent (%) | - |
| Screen Aspect Ratio | - |
| Memory Card Slot | Yes | - |
|---|---|---|
| Bluetooth Support | - |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | 23 megapixel (mp) | - |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | 4K | - |
| Main Selfie Camera Quality | 8 megapixel (mp) | - |
|---|
| Battery Capacity | 3300mAh | - |
|---|---|---|
| Battery Technology | Lithium-Ion | - |
| Power Source Type | - | Rechargeable Battery |
| Battery Replaceability | Non-user replaceable | - |
|---|---|---|
| Wireless Charging Support | No | - |
| Connection Port Type | - | |
| OTG Support | No | - |
| Fast Charging Capability | No | - |
|---|---|---|
| Display Type | - | LED Display |
| Cutting Technique of Device | - | Blade Cutting |
| Blade Material | - | Ceramic |
| Water Resistance | - | Waterproof |
| Waterproof Details | - | Suitable For Shower Use And Rinsing |
| Other Technical Features | - | Travel Lock, Built-in LED Light For Illumination |
| Cutting Size Range | - | 1.5 - 12 Mm |
| Number of Head Adjustment Steps | - | 5 |
| Additional Blade Details | - | Chamfered Design For Skin Protection |
| Speaker Type | Mono | - |
|---|---|---|
| Number of 3.5mm Jacks | Yes | - |
| Fingerprint Sensor Type | On the back of the phone | - |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | No | - |
| Navigation Type and GPS | - |
| Clipper Classification | - | Body Hair Trimmer |
|---|---|---|
| Usage Type | - | Wet & Dry |
| Connections & Power Source Details | - | Charging Base |
| Connection Type | - | Charging Dock |
|---|
| Zero Cut Capability | - | No |
|---|---|---|
| Device Status Display | - | Battery Level, Charging Status |
| Notification Modes | - | LED Indicators For Battery And Charging Status |
| Cleaning & Maintenance Features | - | Rinsable Blades, Easy-to-clean Charging Base |
| Wet Shaving Capability | - | Yes |
| Additional Features | - | LED Display, Travel Lock, Built-in LED Light, Standing Charging Base |
| Zero Cut Capability | - | No |
| Device Status Display | - | Battery Level, Charging Status |
| Notification Modes | - | LED Indicators For Battery And Charging Status |
| Cleaning & Maintenance Features | - | Rinse Clean Directly With Water |
| Wet Shaving Capability | - | Yes |
| Box Contents | - | Body Hair Trimmer, 3 Comb Attachments, Standing Charging Base |
|---|
| Equivalent Name | - | PRITECH Manscape Body Hair Trimmer |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!