| Clipper Classification | Rotary |
|---|---|
| Clipper Class | Shaver |
| Body Design Type | Regular/Normal |
| Movable Head Series | No |
| Display Type | Yes |
|---|---|
| Cutting Technique of Device | Rotary cut |
| Head Angle Adjustment | No |
| Blade Material | Stainless steel |
| Water Resistance | Yes |
| Battery Charging Time | 90 minute (min) |
| Maximum Battery Life | 60 minute (min) |
| Connection Type | Wireless (detachable cable for wireless use of the device) |
|---|
| Battery Capacity | 600mAh |
|---|
| Zero Cut Capability | No |
|---|---|
| Line Cutting Capability | No |
| Shadow Cutting Capability | No |
| Device Status Display | Via LED display |
| Wet Shaving Capability | Yes |
| Body Material | Plastic |
|---|---|
| Product Weight | 139 gram (g) |
| Size and Dimensions | 33 * 58 * 140 millimeter (mm) |
No questions have been asked about this comparison yet.
Be the first to ask a question!