| Equivalent Name | 1MORE 1M301 / 1MORE Classic 1M301 Piston | - |
|---|
| Headphone Style | In-Ear | - |
|---|---|---|
| Connection Type | Wired | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Detachable Cable Feature | No | - |
| Cable Length | 1.25 meter (m) | - |
| Bluetooth Support | No | - |
| NFC Support | No | - |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Impedance | 32 ohm (Ω) | - |
|---|---|---|
| Max Input Power | 5 milliwatt (mw) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Display Type | - | Yes |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | Yes | - |
| Product Weight | 14.5 gram (g) | - |
|---|
| Air Conditioner Category | - | Wall-mounted split (AC) |
|---|---|---|
| Operation Style | - | Cooling and heating |
| Cooling Power (BTU/hr) | - | |
| Heating Power (BTU/hr) | - | |
| EER Performance Coefficient in BTU/hr | - | |
| COP Performance Coefficient in BTU/hr | - | |
| Refrigerant Gas | - | |
| Power Voltage Consumption | - | |
| Air Conditioner Power Consumption | - | |
| Climatic Category | - | Temperate and humid climate (T1) |
| Refrigerator Compressor Type | - | Rotary |
|---|
| Inverter Technology | - | Yes |
|---|---|---|
| Motor Type | - | Variable speed (Inverter) |
| Maximum Noise of External Unit (dBA) | - | |
| External Unit Size | - | 31 * 65.5 * 82.5 centimeter (cm) |
| External Unit Weight | - | 47 kilogram (kg) |
| Anti-Rust Heat Exchanger Type | - |
| Internal Unit Size | - | 23.3 * 33 * 108 centimeter (cm) |
|---|---|---|
| Internal Unit Weight | - | 14 kilogram (kg) |
| Panel Color Range | - | White |
| Air Conditioner Noise Level (dBA) | - | |
| Automatic Airflow Distribution | - | 4-way (up and down, left and right) |
No questions have been asked about this comparison yet.
Be the first to ask a question!