| Hood design type | Fireplace type (hood) | Angled (hood) |
|---|---|---|
| Dimensional classification | 90cm | 90cm |
| Hood Weight | - | 28.8 kilogram (kg) |
| Maximum suction capacity | 700 m³/h | 700 m³/h |
|---|---|---|
| Maximum noise produced | 54 decibel (db) | 63 decibel (db) |
| Filter type and material | Aluminum | Washable aluminum |
| Total Motor Power | - | |
| Minimum noise produced | - | 58 Decibels |
| Display Type | LCD display | LED digital display |
|---|
| Sensor for automatic operation | Yes | Yes |
|---|---|---|
| Auto shut-off timer capability | No | Yes |
| Motor Type | - | Plastic motor |
|---|
| Brightness level | - | Low-consumption SMD light |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!