| Coffee maker type | Semi-auto | Semi-auto |
|---|---|---|
| Reservoir for brewed coffee | Jug | Jug |
| Capacity in cups | 12 cups | 10 cups |
| Built-in grinder | No | No |
| Built-in milk frother | No | - |
| Adjustable coffee spout height | No | - |
| Adjustable coffee spout width | No | - |
| Hot water system | No | No |
| Adjustable temperature | No | - |
| Steam pipe | No | - |
| Adjustable steam | No | - |
| Keep warm function | Yes | - |
| Hotplate | Yes | Yes |
| Cup warmer | No | - |
| Appliance placement | Countertop | Countertop |
| Product type | Drip coffee maker | Drip coffee maker |
| Programmable | Yes | - |
| Coffee input type | Ground coffee | Ground coffee |
| Self-cleaning | Yes | - |
| Anti-drip function | Yes | - |
| Water filter | - | Yes |
| Water tank capacity | - | 1.25 L |
| Multi beverage | No | No |
|---|---|---|
| Coffee making | Yes | Yes |
| Espresso making | No | No |
| Cappuccino making | No | No |
| Americano making | - | No |
| Ristretto making | - | No |
| Latte making | - | No |
| Espresso Macchiato making | - | No |
| Latte Macchiato making | - | No |
| Mocha making | - | No |
| Lungo making | - | No |
| Caffe Crema making | - | No |
| Hot milk making | - | No |
| Tea making | - | No |
| Hot chocolate making | - | No |
| Chocolate milk making | - | No |
| Orzo making | - | No |
| Flat White making | - | No |
| Control type | Buttons | Buttons |
|---|---|---|
| Built-in display | Yes | No |
| Display type | LCD | - |
| Timer | Yes | - |
| Clock function | Yes | - |
| Automatic capsule ejection | No | - |
| Drip tray water level indicator | No | - |
| Product colour | Light Blue | Stainless steel |
| Removable drip tray | No | Yes |
| Adjustable drip tray | No | - |
| Non-slip feet | Yes | - |
| Built-in light | No | - |
| Reservoir for brewed coffee material | Glass | - |
| Detachable swing filter | Yes | - |
| Detachable filter holder | Yes | - |
| Coffee filter | Yes | - |
| Cup holder | No | - |
| Buzzer | No | - |
| Washable filter | Yes | - |
| Water level indicator | - | Yes |
| Removable water tank | - | Yes |
| Illuminated on/off switch | - | Yes |
| Indication light | - | Yes |
| Power | 1100 W | 1000 W |
|---|---|---|
| AC input voltage | - | 220–240 |
| AC input frequency | - | 50 - 60 Hz |
| Auto power off | - | Yes |
| Width | 235 mm | 317 mm |
|---|---|---|
| Depth | 210 mm | 186 mm |
| Height | 350 mm | 357 mm |
| Weight | 2.9 kg | 2.06 kg |
| Quantity per pack | 1 pc(s) | - |
|---|---|---|
| Package width | 245 mm | - |
| Package depth | 315 mm | - |
| Package height | 390 mm | - |
| Package weight | 4.08 kg | 2.64 kg |
| Removable brewing group | No | - |
|---|---|---|
| Warranty period | 2 year(s) | - |
| Compliance certificates | CE | - |
| Products per intermodal container (20ft) | 932 pc(s) | - |
|---|---|---|
| Products per intermodal container (40ft) | 1930 pc(s) | - |
| Products per intermodal container (40ft, HC) | 2034 pc(s) | - |
| Products per pallet | 44 pc(s) | - |
| Master (outer) case gross weight | 4.08 kg | - |
| Products per master (outer) case | 1 pc(s) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!