| Size and Dimensions | 25.8 * 256 * 382 millimeter (mm) | - |
|---|---|---|
| Product Weight | 2.30 kilogram (kg) | - |
| CPU | - | |
|---|---|---|
| Processor Operating Frequency | 2.4GHz to 3GHz | - |
| Cache Memory Size | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - |
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | 2TB | - |
| Storage Type | Hard Disk | - |
| Internal Memory Details | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | - |
| Touchscreen Capability | No | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | No | - |
| VGA Port | Yes | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | No | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | No | - |
| Battery size and capacity | Lithium-polymer battery with 37Wh capacity | - |
|---|---|---|
| Battery life (hours) | 4:00 hour (h) | - |
| Optical Drive | Yes | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Operating System Type | DOS / No OS | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| Air Conditioner Category | - | Wall-mounted split (AC) |
|---|---|---|
| Operation Style | - | Cooling and heating |
| Cooling Power (BTU/hr) | - | |
| Heating Power (BTU/hr) | - | |
| EER Performance Coefficient in BTU/hr | - | |
| COP Performance Coefficient in BTU/hr | - | |
| Refrigerant Gas | - | |
| Power Voltage Consumption | - | |
| Climatic Category | - | Temperate and humid climate (T1) |
| Refrigerator Compressor Type | - | Rotary |
|---|
| Inverter Technology | - | Yes |
|---|---|---|
| Motor Type | - | Variable speed (Inverter) |
| Maximum Noise of External Unit (dBA) | - | |
| External Unit Size | - | 31 * 65 * 86 centimeter (cm) |
| External Unit Weight | - | 42 kilogram (kg) |
| Anti-Rust Heat Exchanger Type | - |
| Internal Unit Size | - | 22.5 * 32.5 * 99.8 centimeter (cm) |
|---|---|---|
| Internal Unit Weight | - | 11 kilogram (kg) |
| Air Conditioner Noise Level (dBA) | - | |
| Automatic Airflow Distribution | - | 4-way (up and down, left and right) |
| Fan Speed Control | - | 3 levels |
| Display Type | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!