| Size and Dimensions | 25.8 * 256 * 382 millimeter (mm) | - |
|---|---|---|
| Product Weight | 2.30 kilogram (kg) | - |
| Size Without Stand | - | 4.4 * 70.3 * 122.5 centimeter (cm) |
| Size With Stand | - | 28.5 * 78.8 * 122.5 centimeter (cm) |
| Net Weight Without Stand | - | 18 kilogram (kg) |
| Total Weight With Stand | - | 20.3 kilogram (kg) |
| Total package dimensions | - | 17 * 81.9 * 142 centimeter (cm) |
| Packaging Weight | - | 28.5 kilogram (kg) |
| Wall Mountable Capability | - | VESA standard 400 x 400 mm |
| Stand Type | - | Single central stand |
| CPU | - | |
|---|---|---|
| Processor Operating Frequency | 2.4GHz to 3GHz | - |
| Cache Memory Size | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | - |
| RAM Capacity | - | |
|---|---|---|
| Storage Capacity | 2TB | - |
| Storage Type | Hard Disk | - |
| Internal Memory Details | - |
| Display Size | 15.6 inch | 54.6 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | - |
| Touchscreen Capability | No | - |
| Panel Technology | - | |
| Type and Features of the Screen | - | Flat |
| Image Quality Classification (Resolution) | - | |
| Panel Image Resolution | - | 2160 * 3840 pixel (px) |
| Background Lighting System | - | |
| Screen Aspect Ratio | - | |
| HDR (High Dynamic Range) Technology | - | |
| Static Contrast Ratio | - | |
| Refresh rate | - | 100 hertz (hz) |
| Horizontal Viewing Angle Range | - | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | - | 178 degree (°) |
| 3D Playback Capability | - | No |
| 2D to 3D Conversion | - | No |
| 3D to 2D conversion | - | No |
| Wide Color Gamut (WCG) Support | - | Yes |
| Resolution Enhancement | - | Yes |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | No | Yes |
| VGA Port | Yes | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | No | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | No | - |
| Memory Card Slot | - | No |
| Battery size and capacity | Lithium-polymer battery with 37Wh capacity | - |
|---|---|---|
| Battery life (hours) | 4:00 hour (h) | - |
| Optical Drive | Yes | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Operating System Type | DOS / No OS | - |
| Year of Manufacture and Production | - | |
| Maximum Power Consumption | - |
| Speaker Type | Internal stereo speakers | - |
|---|---|---|
| Speaker System Type | - | 4.2 channel |
| Number of Speakers | - | 4 x 5W speakers |
| Number and type of subwoofers | - | 2 x 10W woofers |
| Audio System Power Output | - | |
| Supported Audio Standards | - | |
| Audio Capabilities | - | Surround sound playback with DTS Premium Sound 5.1 technology |
| Smart User Interface | - | Yes |
|---|---|---|
| Smart UI Type | - | tizen |
| Supported Video Formats | - | |
| Supported Image Formats | - | |
| Supported Audio Formats | - |
| Web Browser Support | - | Yes |
|---|
| HDMI Port Type | - | |
|---|---|---|
| ARC (Audio Return Channel) Support | - | Yes |
| HDMI CEC Technology Support | - | Yes |
| Composite Port (AV) | - | Yes |
| Component Interface | - | Yes |
| Wi-Fi Connection | - | |
| LAN Port | - | Yes |
| Antenna Input Port | - | Yes |
| Optical Digital Output | - | Yes |
| Coaxial Digital Output | - | No |
| S/PDIF Output Port | - | No |
| Processor specifications | - | Quad-core |
|---|
| Digital Receiver | - | |
|---|---|---|
| Analog Receiver | - | Yes |
| Ambient Light Sensor | - | No |
| Camera | - | No |
| Motion Command Recognition Technology | - | No |
| DLNA Standard | - | Yes |
| Wireless Casting and Sharing Technology | - | Yes |
| Power Source Type | - |
|---|
| Box Contents | - | TM1790A Model Remote Control / Remote Control Battery / Cleaning Cloth / Power Cable / User Manual |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!