| Appliance placement | Freestanding | Freestanding |
|---|---|---|
| Drying system | Heat pump | Condensation |
| Product colour | White | Silver |
| Door hinge | Right | Right |
| Door colour | Black | Silver |
| Reversible doors | Yes | No |
| Control type | Buttons, Rotary | Buttons, Rotary |
| Built-in display | Yes | No |
| Display type | LED | - |
| Door opening angle | 155° | 155° |
| Lower built-in capability (topless) | Yes | Yes |
| Large porthole door | Yes | Yes |
| Door panel included | No | No |
| Loading type | - | Front-load |
| Door style | - | Opaque door |
| Rated capacity | 8 kg | 7 kg |
|---|---|---|
| Condensation efficiency class (old) | A | B |
| Condensation efficiency class | A | B |
| Number of drying programs | 15 | 15 |
| Drying programs | Cotton, Cotton eco, Cotton iron dry, Daily, Delicate/silk, Down wear/duvet, Download cycle, Shirts, Hygienic drying, Hygienic freshen-up, Jeans/denim, Mix, Outdoor/sport, Refresh, Silent, Sport, Synthetics, Timed, Wool, Xpress super short | 10min, 30min, Baby care, Cotton cupboard dry, Cotton eco, Cotton extra dry, Daily, Delicate/silk, Shirts, BabyProtect+, Jeans/denim, Mix, Outdoor/sport, Wool refresh, Sport, Synthetics cupboard dry, Synthetics iron dry, Xpress super short |
| Cycle time | 174 min | 121 min |
| Weighted cycle time | 136 min | 93 min |
| Cycle time (partial load) | 108 min | 72 min |
| Noise level | 63 dB | 65 dB |
| Anti-Crease function | Yes | Yes |
| Condensation efficiency | 91% | 81% |
| Condensation efficiency (partial load) | 91% | 81% |
| Energy consumption per cycle (partial load) | 0.81 kWh | 2.31 kWh |
| Energy consumption per cycle (full load) | 1.44 kWh | 4.21 kWh |
| Moisture sensor | Yes | Yes |
| Number of drying levels | 3 | 3 |
| Left-on mode duration | 30 min | 30 min |
| Ambient temperature (min) | 5 °C | 5 °C |
| Ambient temperature (max) | 40 °C | 40 °C |
| Number of temperature settings | 2 | 2 |
| Cool tumble | Yes | Yes |
| Low temperature | Yes | Yes |
| Safety cut out | Yes | Yes |
| Weighted condensation efficiency | 91% | 81% |
| Extra dry | - | Yes |
| Delayed start timer | Yes | Yes |
|---|---|---|
| Delay start (max) | 24 h | 9 h |
| Drum interior light | Yes | No |
| Remaining time indication | Yes | No |
| LED program stage indicator | Yes | Yes |
| Buzzer | Yes | Yes |
| Buzzer off | Yes | Yes |
| Child lock | Yes | Yes |
| Adjustable feet | Yes | Yes |
| Feet adjustment | 1.5 cm | 1.5 cm |
| Number of adjustable feet | 4 | 4 |
| Feet adjustment type | Front & Rear | Front & Rear |
| Feet extension (min) | 0 mm | 0 mm |
| Reverse drum operation | Yes | No |
| Filter cleaning indicator | Yes | Yes |
| Water tank full indicator | Yes | Yes |
| Smartphone/tablet remote support | Yes | - |
| Dryness control method | Sensor | Sensor |
| Water tank position | Top | Top |
| Auto cooldown phase | Yes | Yes |
| Dryness level indicator | Yes | Yes |
| Cycle time (full load) | 174 min | 121 min |
| Automatic control | Yes | Yes |
| Apps supported | HomeWhiz | - |
| Downloadable additional programs | Yes | - |
| Apps functions | Remote diagnostic | - |
| Wi-Fi controlled | Yes | - |
| Delay start (min) | - | 3 h |
| Energy efficiency scale | A+++ to D | A+++ to D |
|---|---|---|
| Energy efficiency class | A+++ | B |
| Connected load | 800 W | 2700 W |
| AC input voltage | 230-240 V | 230-240 V |
| AC input frequency | 50 Hz | 50 Hz |
| Current | 3.5 A | 11.5 A |
| Power consumption (off) | 0.47 W | 0.5 W |
| Energy consumption | 1.44 kWh | 4.21 kWh |
| Annual energy consumption | 176.8 kWh | 504.2 kWh |
| Power plug current | 13 A | 13 A |
| Heater power | 0 W | 2300 W |
| Power consumption (left-on) | 1 W | 1 W |
| Expanded Polystyrene (EPS) packaging weight | 853 g | 666 g |
|---|---|---|
| Paper packaging weight | 400 g | 400 g |
| Plastic packaging weight | 201 g | 194 g |
| Harmonized System (HS) code | 84512100 | 84512100 |
| Commodity Classification Automated Tracking System (CCATS) | 84512100 | 84512100 |
| Width | 598 mm | 597 mm |
|---|---|---|
| Depth | 607 mm | 568 mm |
| Height | 846 mm | 846 mm |
| Weight | 44 kg | 32 kg |
| Direct drain hose included | Yes | Yes |
|---|---|---|
| Package width | 650 mm | 650 mm |
| Package depth | 630 mm | 585 mm |
| Package height | 885 mm | 880 mm |
| Package weight | 45 kg | 33 kg |
| Outlet hose length | 1.3 m | 1.3 m |
|---|---|---|
| Water reservoir location | Top | Top |
| Outlet water hose | Yes | Yes |
| Ventilation requirements | Do not block front grille | Do not block front grille |
| Required own (furniture) door | No | No |
| Professional installation required | Yes | Yes |
| Required tools | Standard tool box | Standard tool box |
| Spare part retention | 7 year(s) | 7 year(s) |
| Energy efficiency class (old) | A+++ | B |
|---|---|---|
| Can be installed under worktop | Yes | Yes |
| Beko technologies (clothes care) | - | Automatic Anti-Creasing Function, Sensor Drying |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!