| Vacuum Cleaner Design Type | Canister vacuum cleaner (for home use) | - |
|---|---|---|
| Bin Type (Bagged or Bagless) | Bagless | - |
| Motor Power | - |
| Bin Capacity | 2 liter (l) | - |
|---|---|---|
| Suction Power | - | |
| Output Filter Type | - | |
| Noise Level | 84 decibel (db) | - |
| Performance Range | 10 meter (m) | - |
| Cord Winder Capability | Automatic | - |
| Fast Charging Capability | - | Yes |
| Size and Dimensions | 29.4 * 33.7 * 450 centimeter (cm) | 164.3 x 76.1 x 8.7 mm |
|---|---|---|
| Cord Length | 7 meter (m) | - |
| Nozzle Design | Dual-mode | - |
| Tank Material | Transparent plastic | - |
| Product Weight | 5.5 kilogram (kg) | 193 gram (g) |
| Pipe Design Type | Telescopic | - |
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | November 22, 2023 |
| Availability Status | - | Released |
| Official Release Date | - | November 25, 2023 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 12 |
| Front Panel Material | - | Glass |
|---|---|---|
| Frame material type | - | Metal - Stainless Steel |
| Screen Size | - | 6.5 inch |
|---|---|---|
| Display Panel Type | - | |
| Highest Refresh Rate | - | 90 hertz (hz) |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~81.2 percent (%) |
| Screen Aspect Ratio | - | 20:9 |
| Maximum Brightness Level | - | 400 nit |
| Memory Card Slot | - | Yes |
|---|---|---|
| Bluetooth Support | - |
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | - | 50 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 8 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | - | 4480mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
| Connection Port Type | - | USB Type-C 2.0 |
| OTG Support | - | Yes |
| Speaker Type | - | Mono |
|---|---|---|
| Number of 3.5mm Jacks | - | Yes |
| Fingerprint Sensor Type | - | On the side of the phone |
|---|---|---|
| Wi-Fi Specifications | - | |
| Communication Technologies | - | |
| 5G Support | - | No |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!