| Vacuum Cleaner Design Type | Canister vacuum cleaner (for home use) | Canister vacuum cleaner (for home use) |
|---|---|---|
| Bin Type (Bagged or Bagless) | Bagged | Bagged |
| Motor Power |
| Bin Capacity | 5 liter (l) | 5 liter (l) |
|---|---|---|
| Liquid Suction Capability | No | No |
| Input Filter Type | Yes | - |
| Cyclone Filter | No | No |
| Noise Level | 74 decibel (db) | 74 decibel (db) |
| Performance Range | 15 meter (m) | 15 meter (m) |
| Cord Winder Capability | Automatic | Automatic |
| Bin Full Indicator | Yes | - |
| Output Filter Type | - |
| Size and Dimensions | 27.5 * 32 * 48 centimeter (cm) | 27.5 * 32 * 48 centimeter (cm) |
|---|---|---|
| Cord Length | 12 meter (m) | 12 meter (m) |
| Nozzle Design | Dual-mode | Dual-mode |
| Product Weight | 5.5 kilogram (kg) | 5.5 kilogram (kg) |
| Pipe Design Type | Telescopic | Telescopic |
No questions have been asked about this comparison yet.
Be the first to ask a question!