| Oven size | Medium | Large |
|---|---|---|
| Total oven power | 3300 W | - |
| Total oven(s) interior capacity | 47 L | 71 L |
| Reheat function | Yes | Yes |
| Steam cooking | Yes | - |
| Grill | Yes | Yes |
| Hot air grilling | Yes | - |
| Full surface grill | Yes | - |
| Convection cooking | Yes | Yes |
| Number of ovens | 1 | 1 |
| Number of shelf positions | 3 | - |
| Self-cleaning | Yes | - |
| Cleaning type | Hydrolytic | - |
| Interior light | Yes | Yes |
| Number of cooking programs | 21 | - |
| Oven net capacity | 47 L | 71 L |
| Cooking temperature range | - | 30 - 250 °C |
| Cooking programs | - | Grill, Pizza |
| Keep warm function | - | Yes |
| Microwave cooking | - | Yes |
| Top and bottom heating | - | Yes |
| Auto power off | - | Yes |
| Number of shelves | - | 5 shelves |
| Appliance placement | Built-in | - |
|---|---|---|
| Product colour | Black | Black |
| Control type | Touch | Touch |
| Control position | Front | Front |
| Integrated clock | Yes | Yes |
| Built-in display | Yes | Yes |
| Display type | TFT | TFT |
| Handle colour | Black | - |
| Lamp type | LED | LED |
| Door hinge | Down | Down |
| Door material | Glass | Glass |
| Number of glass door panels | 3 | - |
| Cord length | - | 1.2 m |
| Water tank capacity | - | 1 L |
| Cleaning technology | ecoClean | - |
|---|---|---|
| Timer type | Digital | - |
| Child lock | - | Yes |
| Energy efficiency class | A+ | A+ |
|---|---|---|
| Energy efficiency scale | A+++ to D | A+++ to D |
| Energy consumption (conventional) | 0.73 kWh | 0.87 kWh |
| Energy consumption (forced convection) | 0.61 kWh | 0.69 kWh |
| Connected load | 3300 W | 3600 W |
| AC input voltage | 220-240 V | 220 - 240 V |
| AC input frequency | 50-60 Hz | 50 - 60 Hz |
| Current | 16 A | 16 A |
| Siemens technologies (cooking) | 4D hotAir | - |
|---|---|---|
| Bosch technologies (cooking) | - | 4D hotAir, Air Fry Function, PerfectBake Plus, PerfectRoast Plus, Steam Function Plus |
| Width | 594 mm | 594 mm |
|---|---|---|
| Depth | 548 mm | 548 mm |
| Height | 455 mm | 595 mm |
| Weight | 33.2 kg | 44 kg |
| Installation compartment width | 56.8 cm | 56.8 cm |
| Installation compartment width (min) | 56 cm | 56 cm |
| Installation compartment depth | 55 cm | 55 cm |
| Installation compartment height | 45.5 cm | 59.5 cm |
| Installation compartment height (min) | 45 cm | 58.5 cm |
| Package width | - | 650 mm |
|---|---|---|
| Package depth | - | 690 mm |
| Package height | - | 660 mm |
No questions have been asked about this comparison yet.
Be the first to ask a question!