| Real Output Power (RMS) | - | |
|---|---|---|
| Display Type | - | Yes |
| Subwoofer | No | - |
|---|
| Bluetooth Support | Yes | - |
|---|---|---|
| Operational Range | 9 meter (m) | - |
| Power Consumption | 0.5W in standby mode | - |
|---|
| Main Speaker Dimensions | 71.1 * 86.3 * 548.6 millimeter (mm) | - |
|---|---|---|
| Product Weight | 1680g (soundbar) ** 139g (remote control) | - |
| Air Conditioner Category | - | Wall-mounted split (AC) |
|---|---|---|
| Operation Style | - | Cooling and heating |
| Cooling Power (BTU/hr) | - | |
| Heating Power (BTU/hr) | - | |
| EER Performance Coefficient in BTU/hr | - | |
| COP Performance Coefficient in BTU/hr | - | |
| Refrigerant Gas | - | |
| Total refrigerant gas weight | - | 1.8 kilogram (kg) |
| Power Voltage Consumption | - | |
| Air Conditioner Power Consumption Current | - | 9.4 ampere (a) |
| Air Conditioner Power Consumption | - | |
| Heating Mode Current | - | 9.6 ampere (a) |
| Power consumption in heating mode | - | |
| Climatic Category | - | Hot and humid climate (T3) |
| Refrigerator Compressor Type | - | Rotary |
|---|
| Inverter Technology | - | Yes |
|---|---|---|
| Motor Type | - | Variable speed (Inverter) |
| Maximum Noise of External Unit (dBA) | - | |
| External Unit Size | - | 36.3 * 70.2 * 84.5 centimeter (cm) |
| External Unit Weight | - | 48.5 kilogram (kg) |
| Internal Unit Size | - | 22.6 * 33.5 * 108 centimeter (cm) |
|---|---|---|
| Internal Unit Weight | - | 14.3 kilogram (kg) |
| Panel Color Range | - | White |
| Air Conditioner Noise Level (dBA) | - | |
| Automatic Airflow Distribution | - | 2-way (up and down) |
| Fan Speed Control | - | 4 levels |
No questions have been asked about this comparison yet.
Be the first to ask a question!