| Appliance placement | Built-in | Freestanding |
|---|---|---|
| Housing colour | Black | Black |
| Product colour | Black | Black |
| Door colour | Black | Black |
| Inner colour | Black | Black |
| Handle colour | Black | Grey |
| Handle material | Metal | Plastic |
| Housing material | Metal | - |
| Door material | Glass | - |
| Shelves material | Glass | Wood |
| Number of shelves | 4 shelves | 4 shelves |
| Number of doors | 1 door(s) | 1 door(s) |
| Door hinge | Right | Right |
| Reversible doors | Yes | No |
| Ultraviolet (UV) protection | Yes | - |
| Glass type | Anti UV | Anti UV |
| Bottle rack | No | - |
| Frame | - | No |
| Number of compressors | - | 1 |
| Certification | - | CE, WEEE |
| Product type | Compressor wine cooler | Compressor wine cooler |
|---|---|---|
| Bottles capacity | 24 bottle(s) | 30 bottle(s) |
| Number of temperature zones | 1 | 1 |
| Wine cooler net capacity | 63 L | - |
| Thermostat | Yes | - |
| Noise emission class | C | C |
| Noise level | 39 dB | 38 dB |
| Defrost function | No | Yes |
| Humidifier function | Yes | - |
| Temperature (min) | 5 °C | 6 °C |
| Temperature (max) | 20 °C | 18 °C |
| Anti-vibration system | No | Yes |
| Refrigerating medium | R600a | - |
| Filtering | No | - |
| Direct cooling | No | Yes |
| Safety glass | Yes | - |
| Temperature range (zone 1) | - | 6 - 18 °C |
| Climate class | - | N |
| Total net capacity | - | 104 L |
| Total gross capacity | - | 108 L |
| Interior light | Yes | Yes |
|---|---|---|
| Light control | Automatic | - |
| Control type | Touch | Buttons |
| Built-in display | Yes | Yes |
| Display type | LED | - |
| Display placement | Inside | - |
| Adjustable shelves | Yes | Yes |
| Adjustable feet | Yes | Yes |
| Locking | No | Yes |
| Door open alarm | Yes | - |
| Temperature alarm | Yes | Yes |
| Audible alarm(s) | Yes | Yes |
| Visual alarms | No | Yes |
| Temperature indicator | Yes | Yes |
| Lamp type | LED | LED |
| Electronic control | - | Yes |
| Energy efficiency scale | A to G | A to G |
|---|---|---|
| Energy efficiency class | G | G |
| Annual energy consumption | 139 kWh | 133 kWh |
| AC input voltage | 240 V | 220 - 240 V |
| AC input frequency | - | 50 Hz |
| Current | - | 0.58 A |
| Width | 545 mm | 500 mm |
|---|---|---|
| Depth | 545 mm | 565 mm |
| Height | 455 mm | 820 mm |
| Installation compartment width | 56.8 cm | - |
| Installation compartment depth | 56 cm | - |
| Installation compartment height | 46 cm | - |
| Weight | - | 37 kg |
| Package volume | 125250 cm³ | - |
|---|---|---|
| Package width | 550 mm | 568 mm |
| Package depth | 550 mm | 610 mm |
| Package height | 50 mm | 610 mm |
| Package weight | 3 kg | 40 kg |
| CDA technologies (food storage) | Flexible shelving | - |
|---|
| Country of origin | China | - |
|---|---|---|
| Warranty period | 2 year(s) | - |
| Built-in freezer | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!