| Year of Manufacture and Production | - | |
|---|---|---|
| Maximum Power Consumption | - | |
| Standby Power Consumption | - |
| Display Size | 54.6 inch | - |
|---|---|---|
| Panel Technology | - | |
| Type and Features of the Screen | Flat | - |
| Image Quality Classification (Resolution) | - | |
| Panel Image Resolution | 2160 * 3840 pixel (px) | - |
| Background Lighting System | - | |
| Screen Aspect Ratio | - | |
| HDR (High Dynamic Range) Technology | - | |
| Refresh rate | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| 3D Playback Capability | No | - |
| 2D to 3D Conversion | No | - |
| 3D to 2D conversion | No | - |
| Wide Color Gamut (WCG) Support | Yes | - |
| Resolution Enhancement | Yes | - |
| Speaker System Type | 2 channel | - |
|---|---|---|
| Number of Speakers | 2 x 10W speakers | - |
| Audio System Power Output | - | |
| Audio Output Mode | Downward facing | - |
| Supported Audio Standards | - |
| Smart User Interface | Yes | - |
|---|---|---|
| Smart UI Type | Android | - |
| Web Browser Support | Yes | - |
|---|
| ARC (Audio Return Channel) Support | Yes | - |
|---|---|---|
| HDMI CEC Technology Support | Yes | - |
| Composite Port (AV) | Yes | - |
| Component Interface | No | - |
| Wi-Fi Connection | - | |
| LAN Port | Yes | - |
| Antenna Input Port | Yes | - |
| Optical Digital Output | Yes | - |
| Coaxial Digital Output | No | - |
| S/PDIF Output Port | No | - |
| Bluetooth Support | Version 4.2 | - |
|---|---|---|
| Memory Card Slot | No | - |
| Headphone Output Port | Yes | - |
|---|
| Storage memory capacity | - | |
|---|---|---|
| Digital Receiver | - | |
| Analog Receiver | Yes | - |
| Ambient Light Sensor | Yes | - |
| Motion Command Recognition Technology | No | - |
| DLNA Standard | Yes | - |
| Wireless Casting and Sharing Technology | Yes | - |
| Size Without Stand | 7.2 * 71.3 * 123.3 centimeter (cm) | - |
|---|---|---|
| Size With Stand | 33.6 * 78.5 * 123.3 centimeter (cm) | - |
| Net Weight Without Stand | 15.9 kilogram (kg) | - |
| Total Weight With Stand | 17 kilogram (kg) | - |
| Wall Mountable Capability | VESA standard 300 x 300 mm | - |
| Stand Type | Two side feet | - |
| Size and Dimensions | - | 22 * 120 * 120 millimeter (mm) |
| Lighting | - | Yes |
| Power Source Type | - |
|---|
| Box Contents | Voice Remote Control / Camera and Accessories (Optional) / User Manual | - |
|---|
| Dimensional Class | - | 120mm |
|---|
| Fan Type | - | |
|---|---|---|
| RGB Connector Type for Motherboard | - | 3-pin |
| Hub | - | No |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 1200 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 24.6 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Required Lighting Voltage | - | 5 volt (v) |
| Maximum Airflow Capacity (CFM) | - | 36.79 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 0.8 mm H₂O |
| Lighting system type | - |
|---|
| Mean Time Between Failures (MTBF) | - | 40,000 hour (h) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!