| Air Conditioner Category | Wall-mounted split (AC) | Standing split (AC) |
|---|---|---|
| Operation Style | Cooling and heating | Cooling and heating |
| Cooling Power (BTU/hr) | ||
| Heating Power (BTU/hr) | ||
| Refrigerant Gas | ||
| Total refrigerant gas weight | 2.4 kilogram (kg) | - |
| Power Voltage Consumption | ||
| Climatic Category | Temperate and humid climate (T1) | Temperate and humid climate (T1) |
| EER Performance Coefficient in BTU/hr | - | |
| COP Performance Coefficient in BTU/hr | - |
| Refrigerator Compressor Type | Rotary | Rotary |
|---|
| Inverter Technology | No | Yes |
|---|---|---|
| Motor Type | Fixed speed | Fixed speed |
| External Unit Size | 41 * 81 * 94.6 centimeter (cm) | 40 * 48 * 79 centimeter (cm) |
| External Unit Weight | 63.9 kilogram (kg) | - |
| Anti-Rust Heat Exchanger Type | - |
| Internal Unit Size | 28.2 * 36.2 * 125.9 centimeter (cm) | 38.5 * 47.6 * 71 centimeter (cm) |
|---|---|---|
| Internal Unit Weight | 21.8 kilogram (kg) | 33.5 kilogram (kg) |
| Panel Color Range | White | White |
| Automatic Airflow Distribution | 4-way (up and down, left and right) | - |
| Display Type | Yes | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!