| Product type | Upright freezer | Upright freezer |
|---|---|---|
| Appliance placement | Freestanding | Built-in |
| Handle colour | White | White |
| Door hinge | Right | Right |
| Reversible doors | Yes | Yes |
| Product colour | White | White |
| Built-in display | Yes | Yes |
| Display type | LED | LED |
| Display placement | On door | Inside |
| Freezer number of shelves/baskets | 4 | 8 |
| Refrigerating medium | R600A | - |
| Shelves material | Glass | Glass |
| Drawer material | Plastic | - |
| Control type | - | Buttons |
| Freezer drawers quantity | - | 8 |
| Freezer net capacity | 330 L | 209 L |
|---|---|---|
| Freezing capacity | 21 kg/24h | 10.75 kg/24h |
| Storage time during power failure | 12 h | 23 h |
| Star rating | 4* | 4* |
| Cooling system | Dynamic (fan-assisted) | - |
| Climate class | T | SN-T |
| No Frost system | Yes | Yes |
| Automatic defrost (freezer) | Yes | No |
| Noise emission class | C | C |
| Noise level | 38 dB | 38 dB |
| Fast freeze function | Yes | Yes |
| Multi-airflow system | Yes | - |
| Ice cube tray | Yes | Yes |
| Icemaker | No | - |
| Thermostat | Yes | - |
| Adjustable thermostat | Yes | Yes |
| Wi-Fi | Yes | - |
| Operating temperature (T-T) | 10 - 43 °C | - |
| Freezer gross capacity | - | 241 L |
| Interior light | Yes | Yes |
|---|---|---|
| Lamp type | LED | LED |
| Door open alarm | Yes | Yes |
| Adjustable feet | Yes | No |
| Cord length | 1.5 m | 245 m |
| Locking | No | No |
| Temperature alarm | - | Yes |
| Failure alarm | - | Yes |
| Energy efficiency scale | A to G | A to G |
|---|---|---|
| Energy efficiency class | E | E |
| Connected load | 200 W | 130 W |
| Energy usage | 0.73 kWh/24h | - |
| Annual energy consumption | 266 kWh | 235 kWh |
| AC input voltage | 220 - 240 V | 220-240 V |
| AC input frequency | 50 Hz | 50 Hz |
| Current | 1.5 A | 15 A |
| Power plug type | - | Type G |
| Energy efficiency index (EEI) | - | 100 |
| Depth with door open | 121.5 cm | - |
|---|---|---|
| Weight | 76 kg | 57 kg |
| Width | 595 mm | 540 mm |
| Depth | 675 mm | 545 mm |
| Height | 1910 mm | 1771 mm |
| Installation compartment width | - | 57 cm |
| Installation compartment depth | - | 56 cm |
| Installation compartment height | - | 178.2 cm |
| Package width | 659 mm | 580 mm |
|---|---|---|
| Package depth | 761 mm | 608 mm |
| Package height | 1986 mm | 1840 mm |
| Package weight | 83 kg | 59 g |
| Control position | External | - |
|---|---|---|
| Freezer interior light | Yes | - |
| Total capacity | 330 L | - |
| Total net capacity | 330 L | 210 L |
| Country of origin | China | Italy |
| Warranty period | - | 1 year(s) |
| Minimum operating temperature | 10 °C | 10 °C |
|---|---|---|
| Maximum operating temperature | 43 °C | 43 °C |
| Customs product code (TARIC) | 8418402091 | - |
|---|
| Hotpoint technologies (food storage) | - | Fast Freeze, Frost Free Freezer, Inverter Compressor, No Frost, Suitable For Outbuildings, Touch Control |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!