| Refrigerator Freezer Classification | Single freezer (bottom) | Side-by-side |
|---|---|---|
| Total Capacity (in cubic feet) | 22 foot (ft) | 32 foot (ft) |
| Total Capacity (in liters) | 480 liter (l) | 684 liter (l) |
| Overall Device Width | 73 centimeter (cm) | 91.6 centimeter (cm) |
| Overall Device Height | 202 centimeter (cm) | 181.6 centimeter (cm) |
| Overall Device Depth | 72 centimeter (cm) | 84 centimeter (cm) |
| Refrigerator Handle Design | Protruding (handle) | Protruding (handle) |
|---|---|---|
| Refrigerator Door Opening Side | To the right | - |
| Refrigerator Lighting Type | LED lamp | LED lamp on ceiling and back wall |
| Double Door | No | No |
| Refrigerator Capacity (Liters) | - | 440 liter (l) |
| Material of Shelves | - | Tempered glass (oven door) |
| Refrigerator Shelf Features | - | 1 mini-bar shelf with easy access |
| Display Type | Yes | Yes |
|---|
| Freezer Handle Design | Protruding/Raised | Protruding/Raised |
|---|---|---|
| Freezer Capacity (Liters) | - | 244 liter (l) |
| Water Dispensing Capability | No | Yes |
|---|---|---|
| Water Dispenser Type | - | Connection to city water |
| Ice Maker System | - | Yes |
| Ice Maker Type | - | Requires connection to city water |
| Frost Prevention System | No Frost (refrigerator and freezer) | No Frost (refrigerator and freezer) |
|---|---|---|
| Refrigerator Compressor Type | - | Digital inverter |
| Refrigerator Refrigerant Type | - | |
| Cooling Distribution Capability | - | Multi (flow) |
| Energy Consumption Class | - |
| Product Weight | 95 kilogram (kg) | 110 kilogram (kg) |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!