| Hob type | Ceramic | Zone induction hob |
|---|---|---|
| Top surface type | Glass-ceramic | Glass-ceramic |
| Hob colour | Black | Black |
| Number of cooking zones | 4 zone(s) | 4 zone(s) |
| Number of gas cooking zones | 0 zone(s) | 0 zone(s) |
| Number of electric cooking zones | 4 zone(s) | 4 zone(s) |
| Number of simultaneously used cooking zones | 4 | 4 |
| Cooking zone 1 type | Dual zone | Regular |
| Cooking zone 1 shape | Round | Round |
| Cooking zone 1 position | Left front | Left front |
| Cooking zone 1 diameter | 140/220 mm | 180 mm |
| Cooking zone 1 power | 1000 W | 1200 W |
| Cooking zone 1 boost | 2200 W | 1500 W |
| Cooking zone 2 type | Regular | Medium |
| Cooking zone 2 shape | Round | Round |
| Cooking zone 2 position | Left rear | Left rear |
| Cooking zone 2 diameter | 155 mm | 180 mm |
| Cooking zone 2 power | 1200 W | 1500 W |
| Cooking zone 3 type | Large | Medium |
| Cooking zone 3 shape | Round | Round |
| Cooking zone 3 position | Right rear | Right rear |
| Cooking zone 3 diameter | 190 mm | 180 mm |
| Cooking zone 3 power | 1800 W | 1500 W |
| Cooking zone 4 type | Regular | Regular |
| Cooking zone 4 shape | Round | Round |
| Cooking zone 4 position | Right front | Right front |
| Cooking zone 4 diameter | 155 mm | 180 mm |
| Cooking zone 4 power | 1200 W | 1200 W |
| Hob display | Yes | - |
| Hob display type | LED | - |
| Hob control type | Touch | Touch |
| Hob control position | Top / Front | Top / Front |
| Pan detection | No | - |
| Hob on indicator | Yes | Yes |
| Residual heat indicator | Yes | Yes |
| Easy to clean | Yes | Yes |
| Hob connected load (electric) | 6400 W | 7000 W |
| Hob input voltage | 220 - 240 V | 220 - 240 V |
| Hob input frequency | 50/60 Hz | 50/60 Hz |
| Hob width | 59 cm | 59 cm |
| Hob depth | 52 cm | 52 cm |
| Hob height | 5 cm | 6 cm |
| Hob weight | 9.6 kg | 9.6 kg |
| Hob installation compartment width | 56 cm | 56 cm |
| Hob installation compartment depth | 49 cm | 49 cm |
| Hob installation compartment height | 4 cm | 5 cm |
| Hob package width | 65 cm | 69 cm |
| Hob package depth | 58 cm | 64.5 cm |
| Hob package height | 11.5 cm | 11.5 cm |
| Hob package weight | 11.2 kg | 11.6 kg |
| Number of power levels | - | 9 |
| Cooking zone 2 boost | - | 2000 W |
| Cooking zone 3 boost | - | 2000 W |
| Cooking zone 4 boost | - | 1500 W |
| Boost function | - | Yes |
| Oven type | Electric | Electric |
|---|---|---|
| Oven net capacity | 77 L | 77 L |
| Oven colour | Black | Black |
| Oven control type | Rotary, Touch | Rotary, Touch |
| Retractable knobs | Yes | Yes |
| Oven display | Yes | Yes |
| Oven display type | LED | LED |
| Integrated clock | Yes | Yes |
| Clock type | Electronic | Electronic |
| Timer | Yes | Yes |
| Timer type | Digital | Digital |
| Self-cleaning | Yes | Yes |
| Cleaning type | Steam | Pyrolytic |
| Cleaning technology | AquaClean | Pyroclean |
| Temperature (max) | 300 °C | 300 °C |
| Number of shelves | 3 shelves | 2 shelves |
| Number of shelf positions | 5 | 5 |
| Door hinge | Down | Down |
| Cool door | Yes | Yes |
| Number of glass door panels | 2 | - |
| Removable door glass | Yes | Yes |
| Interior light | Yes | Yes |
| Lamps quantity | 1 lamp(s) | - |
| Child lock | Yes | Yes |
| Fast heat | Yes | Yes |
| Fan heating | Yes | Yes |
| Energy efficiency class (oven) | A | A+ |
| Energy efficiency scale (oven) | A+++ to D | - |
| Connected load | 6400 W | 3500 W |
| Oven power | 2300 W | 2300 W |
| Cooling fan | Yes | Yes |
| Grill power | 2300 W | 2300 W |
| Full surface grill | Yes | Yes |
| Energy consumption (conventional) | 0.97 kWh | 1.03 kWh |
| Energy consumption (forced convection) | 0.82 kWh | 0.71 kWh |
| Oven input voltage | 220 - 240 V | 220 - 240 V |
| Oven input frequency | 50/60 Hz | 50/60 Hz |
| Oven current | 13 A | 15 A |
| Interior material | Enamelled steel | Enamelled steel |
| Handle material | Stainless steel | Stainless steel |
| Bottom heating | Yes | Yes |
| Top and bottom heating | Yes | Yes |
| Top, bottom & fan | Yes | Yes |
| Cable length | 1.5 m | 1.5 m |
| Oven width | 59.5 cm | 59.5 cm |
| Oven depth | 56.4 cm | 56.4 cm |
| Oven height | 59.5 cm | 59.5 cm |
| Oven weight | 26.5 kg | 31.1 kg |
| Oven installation compartment width | 56 cm | 56 cm |
| Oven installation compartment depth | 55 cm | 55 cm |
| Oven installation compartment height (min) | 59 cm | 59.5 cm |
| Oven installation compartment height (max) | 60 cm | 60 cm |
| Oven package width | 62 cm | 62 cm |
| Oven package depth | 67.5 cm | 67.5 cm |
| Oven package height | 66 cm | 66 cm |
| Oven package weight | 28.5 kg | 33.1 kg |
| Oven installation compartment height | - | 60 cm |
| Conventional cooking | Yes | - |
|---|---|---|
| Convection cooking | Yes | Yes |
| Microwave cooking | No | No |
| Steam cooking | No | No |
| Grill | Yes | Yes |
| Rotisserie | No | No |
| Defrost function | Yes | Yes |
| Number of auto cooking programs | 11 | 13 |
| Warranty period | 2 year(s) | 2 year(s) |
|---|
| Country of origin | China, Slovenia | China, Slovenia |
|---|
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | Yes |
|---|
| Package weight | 39.7 kg | 447 kg |
|---|---|---|
| Package depth | 675 mm | 675 mm |
| Package width | 650 mm | 690 mm |
| Package height | 775 mm | 775 mm |
| Hisense technologies (cooking) | Child lock, Cool Door, Defrost Programme, Defrost function, Double Ring Cooking Zone, Dynamic Cooling System, Easy Clean, Even Bake, Fast Preheat, Frozen Food Mode, Gratin, Interior light, Pizza Mode, Plug & Play, Programmable Timer, Rapid-preheat, Removable Door, Residual Heat Indicators, Steam Clean, Touch Control | Air Fry Mode, Child lock, Cool Door, Defrost Programme, Defrost function, Dynamic Cooling System, Easy Clean, Even Bake, Fast Preheat, Frozen Food Mode, Gentle Heat Technology, Gratin, Interior light, LED Touch Control, Pizza Mode, Programmable Timer, Rapid boil, Removable Door, Residual Heat Indicators, Touch Control |
|---|
| Baking tray | Yes | Yes |
|---|---|---|
| Grill grid included | Yes | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!