| Size and Dimensions | 17.9 * 235 * 359.3 millimeter (mm) | - |
|---|---|---|
| Product Weight | 1.6 kilogram (kg) | - |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 12th Gen Core i5 processors / 8 cores / 12 threads / 10nm lithography | - |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | - |
| Refresh Rate | 60 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Ethernet Port | No | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Battery size and capacity | 3-cell battery with 47 Wh capacity | - |
|---|
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| Equivalent Name | - |
|---|
| Air Conditioner Category | - | Standing split (AC) |
|---|---|---|
| Operation Style | - | Cooling and heating |
| Cooling Power (BTU/hr) | - | |
| Heating Power (BTU/hr) | - | |
| EER Performance Coefficient in BTU/hr | - | |
| COP Performance Coefficient in BTU/hr | - | |
| Refrigerant Gas | - | |
| Total refrigerant gas weight | - | 2.2 kilogram (kg) |
| Power Voltage Consumption | - | |
| Air Conditioner Power Consumption Current | - | 14.2 ampere (a) |
| Air Conditioner Power Consumption | - | |
| Power consumption in heating mode | - | |
| Climatic Category | - | Hot and humid climate (T3) |
| Maximum Piping Distance | - | 40 meter (m) |
| Maximum Piping Height | - | 30 meter (m) |
| Refrigerator Compressor Type | - | Rotary |
|---|
| Inverter Technology | - | Yes |
|---|---|---|
| Motor Type | - | Variable speed (Inverter) |
| Maximum Noise of External Unit (dBA) | - | |
| External Unit Size | - | 33 * 83.4 * 95 centimeter (cm) |
| External Unit Weight | - | 58 kilogram (kg) |
| Internal Unit Size | - | 44 * 59 * 184 centimeter (cm) |
|---|---|---|
| Internal Unit Weight | - | 47 kilogram (kg) |
| Panel Color Range | - | White |
| Air Conditioner Noise Level (dBA) | - | |
| Automatic Airflow Distribution | - | 2-way (up and down) |
| Dehumidification Rate (l/hr) | - | |
| Fan Speed Control | - | 3 levels |
| Display Type | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!