| Number of baskets | 1 basket(s) | 1 basket(s) |
|---|---|---|
| Appliance placement | Freestanding | Freestanding |
| Auto cook function | Yes | - |
| Product colour | Grey | Transparent, White |
| Control type | Buttons | Rotary |
| Control position | Front | Front |
| Material | Stainless steel | Plastic |
| Door hinge | Up | - |
| Lid material | Plastic | - |
| Display | LCD | - |
| Bowl capacity | 2.2 L | - |
| Removable bowl | Yes | - |
| Cool touch handle(s) | Yes | Yes |
| Boil-dry protection | Yes | - |
| Number of programs | 7 | - |
| Number of cooking programs | 7 | - |
| Cord length | 1 m | 1 m |
| Overheat protection | Yes | - |
| Interior capacity | - | 9 L |
| Water tank capacity | - | 1.1 L |
| Number of tiers | - | 3 |
| Integrated timer | Yes | Yes |
|---|---|---|
| Timer type | Digital | Mechanical |
| Dishwasher-proof parts | Yes | Yes |
| Non-slip feet | Yes | Yes |
| Auto power off | Yes | Yes |
| Easy to clean | - | Yes |
| Cord storage | - | Yes |
| Water level indicator | - | Yes |
| LED indicators | - | Yes |
| Power LED | - | Yes |
| Automatic keep warm | Yes | - |
|---|
| Power | 900 W | 900 W |
|---|---|---|
| AC input voltage | 230 V | 220-240 V |
| AC input frequency | 50 - 60 Hz | 50/60 Hz |
| Power plug type | Type F (CEE 7/4) | - |
| Width | 238 mm | 312 mm |
|---|---|---|
| Depth | - | 228 mm |
| Height | - | 450 mm |
| Weight | - | 2.3 kg |
| Measuring cup | Yes | - |
|---|
| Doesn't contain | Bisphenol A (BPA) | - |
|---|---|---|
| Egg tray | - | Yes |
No questions have been asked about this comparison yet.
Be the first to ask a question!