| Coffee maker type | Semi-auto | Semi-auto |
|---|---|---|
| Reservoir for brewed coffee | Jug | Cup, Jug |
| Capacity in cups | 15 cups | 5 cups |
| Jug capacity | 1.5 L | 0.35 L |
| Built-in grinder | No | No |
| Adjustable coffee strength | Yes | Yes |
| Hot water system | No | Yes |
| Keep warm function | Yes | Yes |
| Hotplate | Yes | - |
| Appliance placement | Countertop | Countertop |
| Product type | Drip coffee maker | Drip coffee maker |
| Water tank capacity | 1.5 L | 0.625 L |
| Coffee input type | Ground coffee | Ground coffee |
| Anti-drip function | Yes | Yes |
| Dishwasher-proof parts | No | - |
| Adjustable grinder settings | - | No |
| Automatic flow stop | - | Yes |
| Calc-clean function | - | Yes |
| Automatic anti-calc | - | Yes |
| Multi beverage | Yes | No |
|---|---|---|
| Coffee making | Yes | Yes |
| Espresso making | No | No |
| Cappuccino making | No | No |
| Americano making | Yes | No |
| Ristretto making | - | No |
| Latte making | - | No |
| Espresso Macchiato making | - | No |
| Latte Macchiato making | - | No |
| Mocha making | - | No |
| Lungo making | - | No |
| Caffe Crema making | - | No |
| Hot milk making | - | No |
| Tea making | - | No |
| Hot chocolate making | - | No |
| Chocolate milk making | - | No |
| Orzo making | - | No |
| Housing material | Stainless steel | - |
|---|---|---|
| Control type | Touch | Buttons, Rotary |
| Built-in display | Yes | Yes |
| Display type | LCD | LCD |
| Timer | Yes | - |
| Clock function | Yes | - |
| Water level indicator | Yes | Yes |
| Product colour | Black | Black, Chrome |
| Non-slip feet | Yes | - |
| Cord storage | No | - |
| Cord length | 0.7 m | - |
| Indication light | Yes | - |
| Lid type | Flip-top lid | - |
| Reservoir for brewed coffee material | Glass | - |
| Easy to clean | Yes | - |
| Detachable swing filter | Yes | - |
| Detachable filter holder | Yes | - |
| Coffee filter | Yes | Yes |
| Visible water level | - | Yes |
| Illuminated on/off switch | - | Yes |
| Power | 900 W | 870 W |
|---|---|---|
| AC input voltage | 220 - 240 V | 220 - 240 V |
| AC input frequency | 50 Hz | 50 / 60 Hz |
| Auto power off | Yes | Yes |
| Power plug type | Type F (CEE 7/4) | - |
| Weight | 1.88 kg | - |
|---|---|---|
| Width | - | 203 mm |
| Depth | - | 126 mm |
| Height | - | 324 mm |
| Quantity per pack | 1 pc(s) | - |
|---|---|---|
| Package width | 243 mm | - |
| Package depth | 175 mm | - |
| Package height | 331 mm | - |
| Package weight | 2.14 kg | - |
| Manual | Yes | - |
|---|
| Doesn't contain | Bisphenol A (BPA) | - |
|---|
| Products per intermodal container (20ft) | 1724 pc(s) | - |
|---|---|---|
| Products per intermodal container (40ft) | 3688 pc(s) | - |
| Products per intermodal container (40ft, HC) | 4192 pc(s) | - |
| Master (outer) cases per pallet layer | 20 pc(s) | - |
| Layers per pallet | 1 pc(s) | - |
| Products per pallet | 80 pc(s) | - |
| Master (outer) case width | 365 mm | - |
| Master (outer) case length | 365 mm | - |
| Master (outer) case height | 501 mm | - |
| Master (outer) case gross weight | 9.3 kg | - |
| Products per master (outer) case | 4 pc(s) | - |
| Master (outer) case GTIN (EAN/UPC) | 8713016084569 | - |
| Aroma jug | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!