| Appliance placement | Freestanding | Freestanding |
|---|---|---|
| Product colour | White | Stainless steel |
| Reversible doors | Yes | Yes |
| Door opening angle | 90° | 90° |
| Climate class | SN-T | SN-T |
| Noise level (fridge) | 39 dB | 39 dB |
|---|---|---|
| Door hinge (fridge) | Left | Left |
| Fresh zone compartment | Yes | Yes |
| Fridge display | Yes | Yes |
| Fridge display type | LED | - |
| Fridge net capacity | 346 L | 346 L |
| Fridge interior light | Yes | Yes |
| Lamp type | LED | LED |
| No Frost (fridge) | No | - |
| Automatic defrost (fridge) | Yes | Yes |
| Multi-Airflow system (fridge) | No | No |
| Fridge number of shelves/baskets | 7 | 6 |
| Number of vegetable drawers | 1 | 2 |
| Shelves material (fridge) | Glass | Glass |
| Fridge door balconies | 5 | 5 |
| Egg tray | Yes | Yes |
| Bottle rack | Yes | Yes |
| Fridge temperature range | 10 - 43 °C | 10 - 43 °C |
| Super Cool function | Yes | Yes |
| Adjustable feet (fridge) | Yes | Yes |
| Castor wheels (fridge) | Yes | Yes |
| Fridge width | 60 cm | 60 cm |
| Fridge depth | 65 cm | 65 cm |
| Fridge height | 186 cm | 186 cm |
| Fridge weight | 69.6 kg | 71.8 kg |
| Fridge certification | CE, VDE | CE, VDE |
| Door open alarm (fridge) | - | Yes |
| Freezing capacity | 20 kg/24h | 20 kg/24h |
|---|---|---|
| Storage time during power failure | 25 h | 25 h |
| Star rating | 4* | 4* |
| Noise level (freezer) | 42 dB | 42 dB |
| Door hinge (freezer) | Right | Right |
| Freezer display | Yes | Yes |
| Freezer display type | LED | - |
| No Frost (freezer) | Yes | Yes |
| Multi-Airflow system (freezer) | Yes | - |
| Freezer number of shelves/baskets | 7 | 7 |
| Shelves material (freezer) | Glass | Glass |
| Freezer net capacity | 242 L | 242 L |
| Freezer temperature (min) | 10 °C | 10 °C |
| Fast freeze function | Yes | Yes |
| Ice cube tray | Yes | Yes |
| Door open alarm (freezer) | Yes | Yes |
| Adjustable feet (freezer) | Yes | Yes |
| Castor wheels (freezer) | Yes | Yes |
| Energy efficiency class (freezer) (old) | A++ | A++ |
| Freezer width | 60 cm | 60 cm |
| Freezer depth | 65 cm | 65 cm |
| Freezer height | 186 cm | 186 cm |
| Freezer weight | 76.7 kg | 75.8 kg |
| Freezer certification | CE, VDE | CE, VDE |
| Energy efficiency class (fridge) (old) | A++ | A+++ |
|---|---|---|
| Annual energy consumption (fridge) | 112 kWh | 75 kWh |
| Connected load (fridge) | 90 W | 90 W |
| Annual energy consumption (freezer) | 237 kWh | 237 kWh |
| Connected load (freezer) | 90 W | 90 W |
| AC input voltage | 220-240 V | 220-240 V |
| AC input frequency | 50 Hz | 50 Hz |
| Current | 10 A | 10 A |
| Freezer package width | 77 cm | 74 cm |
|---|---|---|
| Freezer package depth | 66 cm | 65 cm |
| Freezer package height | 193 cm | 190 cm |
| Freezer package weight | 84 kg | 78 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!