| Appliance placement | Freestanding | Freestanding |
|---|---|---|
| Product colour | Black, Stainless steel | Stainless steel |
| Reversible doors | Yes | Yes |
| Climate class | SN-T | SN-T |
| Fridge gross capacity | 348 L | 348 L |
|---|---|---|
| Noise emission class (fridge) | C | C |
| Noise level (fridge) | 39 dB | 39 dB |
| Door hinge (fridge) | Left | Left |
| Fresh zone compartment | Yes | Yes |
| Control type (fridge) | Touch | Touch |
| Fridge display | Yes | Yes |
| Fridge display type | LED | LED |
| Fridge net capacity | 346 L | 346 L |
| Fridge interior light | Yes | Yes |
| Lamp type | LED | LED |
| No Frost (fridge) | No | No |
| Automatic defrost (fridge) | Yes | Yes |
| Multi-Airflow system (fridge) | Yes | Yes |
| Fridge number of shelves/baskets | 7 | 7 |
| Number of vegetable drawers | 2 | 2 |
| Shelves material (fridge) | Glass | Glass |
| Fridge door balconies | 5 | 5 |
| Egg tray | Yes | Yes |
| Bottle rack | Yes | Yes |
| Super Cool function | Yes | Yes |
| Door open alarm (fridge) | Yes | Yes |
| Adjustable feet (fridge) | Yes | Yes |
| Castor wheels (fridge) | Yes | Yes |
| Fridge width | 60 cm | 60 cm |
| Fridge depth | 65 cm | 65 cm |
| Fridge height | 186 cm | 186 cm |
| Fridge weight | 68 kg | 68.2 kg |
| Fridge certification | CE, VDE | CE, VDE |
| Storage time during power failure | 9 h | 9 h |
|---|---|---|
| Noise emission class (freezer) | C | C |
| Noise level (freezer) | 39 dB | 39 dB |
| Door hinge (freezer) | Right | Right |
| Control type (freezer) | Touch | Touch |
| Freezer display | Yes | Yes |
| Freezer display type | LED | LED |
| Freezer interior light | Yes | Yes |
| No Frost (freezer) | Yes | Yes |
| Freezer number of shelves/baskets | 6 | 6 |
| Shelves material (freezer) | Glass | Glass |
| Freezer net capacity | 242 L | 242 L |
| Ice cube tray | Yes | Yes |
| Door open alarm (freezer) | Yes | Yes |
| Adjustable feet (freezer) | Yes | Yes |
| Castor wheels (freezer) | Yes | Yes |
| Freezer width | 60 cm | 60 cm |
| Freezer depth | 65 cm | 65 cm |
| Freezer height | 186 cm | 186 cm |
| Freezer weight | 72.5 kg | 72.7 kg |
| Freezer installation compartment width | 64 cm | 64 cm |
| Freezer installation compartment depth | 75 cm | 75 cm |
| Freezer installation compartment height | 190 cm | 190 cm |
| Freezer certification | CE, VDE | CE, VDE |
| Energy efficiency class (fridge) | E | D |
|---|---|---|
| Annual energy consumption (fridge) | 116 kWh | 93 kWh |
| Connected load (fridge) | 90 W | 70 W |
| Energy efficiency class (freezer) | E | E |
| Annual energy consumption (freezer) | 234 kWh | 234 kWh |
| Connected load (freezer) | 90 W | 90 W |
| AC input voltage | 220 - 240 V | 220 - 240 V |
| AC input frequency | 50 Hz | 50 Hz |
| Current | 10 A | 10 A |
| Energy efficiency scale | A to G | A to G |
| Freezer package width | 74.5 m | 74.6 m |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!