8 comparisons are ready for you on this page
| Feature |
Hisense HIPK2ABP60CE Built-In Electric Single Oven & Ceramic Hob Pack - Black |
Siemens PQ5L8IA00Z Ceramic Electric Cooking Appliance Set |
|---|---|---|
| Hob type | Ceramic | Ceramic |
| Top surface type | Glass-ceramic | Glass-ceramic |
| Hob colour | Black | Black |
| Number of cooking zones | 4 zone(s) | 4 zone(s) |
| Number of gas cooking zones | 0 zone(s) | - |
| Number of electric cooking zones | 4 zone(s) | 4 zone(s) |
| Number of simultaneously used cooking zones | 4 | 4 |
| Cooking zone 1 type | Dual zone | Simmer |
| Cooking zone 1 shape | Round | Round |
| Cooking zone 1 position | Left front | - |
| Cooking zone 1 diameter | 140/220 mm | 145 mm |
| Cooking zone 1 power | 1000 W | 1400 W |
| Cooking zone 1 boost | 2200 W | - |
| Cooking zone 2 type | Regular | Regular |
| Cooking zone 2 shape | Round | Round |
| Cooking zone 2 position | Left rear | - |
| Cooking zone 2 diameter | 155 mm | 180 mm |
| Cooking zone 2 power | 1200 W | 1800 W |
| Cooking zone 3 type | Large | Large |
| Cooking zone 3 shape | Round | Round |
| Cooking zone 3 position | Right rear | - |
| Cooking zone 3 diameter | 190 mm | 180 mm |
| Cooking zone 3 power | 1800 W | 2000 W |
| Cooking zone 4 type | Regular | - |
| Cooking zone 4 shape | Round | - |
| Cooking zone 4 position | Right front | - |
| Cooking zone 4 diameter | 155 mm | 210 mm |
| Cooking zone 4 power | 1200 W | 2200 W |
| Hob display | Yes | - |
| Hob display type | LED | - |
| Hob control type | Touch | Touch |
| Hob control position | Top / Front | Front |
| Pan detection | No | Yes |
| Hob on indicator | Yes | - |
| Residual heat indicator | Yes | Yes |
| Easy to clean | Yes | - |
| Hob connected load (electric) | 6400 W | 7400 W |
| Hob input voltage | 220 - 240 V | 220 - 240 V |
| Hob input frequency | 50/60 Hz | 50/60 Hz |
| Hob width | 59 cm | 58.3 cm |
| Hob depth | 52 cm | 51.3 cm |
| Hob height | 5 cm | 5.5 cm |
| Hob weight | 9.6 kg | 12.4 kg |
| Hob installation compartment width | 56 cm | 56 cm |
| Hob installation compartment depth | 49 cm | 50 cm |
| Hob installation compartment height | 4 cm | 5.5 cm |
| Hob package width | 65 cm | 75.3 cm |
| Hob package depth | 58 cm | 60.3 cm |
| Hob package height | 11.5 cm | 12.6 cm |
| Hob package weight | 11.2 kg | 14 kg |
| Oven type | Electric | Electric |
| Oven net capacity | 77 L | 71 L |
| Oven colour | Black | Black |
| Oven control type | Rotary, Touch | Rotary, Touch |
| Retractable knobs | Yes | - |
| Oven display | Yes | Yes |
| Oven display type | LED | LCD |
| Integrated clock | Yes | Yes |
| Clock type | Electronic | Electronic |
| Timer | Yes | - |
| Timer type | Digital | - |
| Self-cleaning | Yes | Yes |
| Cleaning type | Steam | Pyrolytic |
| Cleaning technology | AquaClean | - |
| Temperature (max) | 300 °C | 275 °C |
| Number of shelves | 3 shelves | - |
| Number of shelf positions | 5 | - |
| Door hinge | Down | Down |
| Cool door | Yes | Yes |
| Number of glass door panels | 2 | - |
| Removable door glass | Yes | - |
| Interior light | Yes | Yes |
| Lamps quantity | 1 lamp(s) | - |
| Child lock | Yes | Yes |
| Fast heat | Yes | Yes |
| Fan heating | Yes | - |
| Energy efficiency class (oven) | A | A |
| Energy efficiency scale (oven) | A+++ to D | - |
| Connected load | 6400 W | 3600 W |
| Oven power | 2300 W | - |
| Cooling fan | Yes | - |
| Grill power | 2300 W | - |
| Full surface grill | Yes | - |
| Energy consumption (conventional) | 0.97 kWh | 0.99 kWh |
| Energy consumption (forced convection) | 0.82 kWh | 0.81 kWh |
| Oven input voltage | 220 - 240 V | 220 - 240 V |
| Oven input frequency | 50/60 Hz | 50/60 Hz |
| Oven current | 13 A | 16 A |
| Interior material | Enamelled steel | - |
| Handle material | Stainless steel | - |
| Bottom heating | Yes | - |
| Top and bottom heating | Yes | - |
| Top, bottom & fan | Yes | - |
| Cable length | 1.5 m | 1.2 m |
| Oven width | 59.5 cm | 59.4 cm |
| Oven depth | 56.4 cm | 54.8 cm |
| Oven height | 59.5 cm | 59.5 cm |
| Oven weight | 26.5 kg | 38.5 kg |
| Oven installation compartment width | 56 cm | 56.8 cm |
| Oven installation compartment depth | 55 cm | 55 cm |
| Oven installation compartment height (min) | 59 cm | 58.5 cm |
| Oven installation compartment height (max) | 60 cm | 59.5 cm |
| Oven package width | 62 cm | 69 cm |
| Oven package depth | 67.5 cm | 66 cm |
| Oven package height | 66 cm | 67.5 cm |
| Oven package weight | 28.5 kg | - |
| Conventional cooking | Yes | Yes |
| Convection cooking | Yes | Yes |
| Microwave cooking | No | - |
| Steam cooking | No | - |
| Grill | Yes | Yes |
| Rotisserie | No | - |
| Defrost function | Yes | - |
| Number of auto cooking programs | 11 | - |
| Warranty period | 2 year(s) | - |
| Country of origin | China, Slovenia | - |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | - |
| Package weight | 39.7 kg | - |
| Package depth | 675 mm | - |
| Package width | 650 mm | - |
| Package height | 775 mm | - |
| Hisense technologies (cooking) | Child lock, Cool Door, Defrost Programme, Defrost function, Double Ring Cooking Zone, Dynamic Cooling System, Easy Clean, Even Bake, Fast Preheat, Frozen Food Mode, Gratin, Interior light, Pizza Mode, Plug & Play, Programmable Timer, Rapid-preheat, Removable Door, Residual Heat Indicators, Steam Clean, Touch Control | - |
| Baking tray | Yes | - |
| Grill grid included | Yes | - |
| Number of power levels | - | 17 |
| Boost function | - | Yes |
| Frame type | - | Direct |
| Frame form | - | Full trim |
| Frame colour | - | Stainless steel |
| Hob cable length | - | 1.1 m |
| Hob installation compartment depth (min) | - | 49 cm |
| Hob installation compartment depth (max) | - | 50 cm |
| Simmer cooking zone shape | - | Round |
| Regular cooking zone shape | - | Round |
| Large cooking zone shape | - | Round |
| Hob certification | - | AENOR, CE |
| Oven auto power off | - | Yes |
| Temperature (min) | - | 30 °C |
| Maximum temperature (conventional) | - | 275 °C |
| Maximum temperature (convection) | - | 275 °C |
| Door temperature (max) | - | 30 °C |
| Lamp type | - | Halogen |
| Pyrolyse power | - | 4800 W |
| Effective tray surface area | - | 1290 cm² |
| Oven interior dimensions (W x D x H) | - | 480 x 415 x 357 mm |
| Depth with door open | - | 104 cm |
| Oven installation compartment height | - | 59.5 cm |
| Oven certification | - | CE, VDE |
| Defrost programs quantity | - | 30 |
| Cooker hood type | - | Wall-mounted |
| Maximum extraction power | - | 400 m³/h |
| Type of extraction | - | Ducted/Recirculating |
| Fluid dynamic efficiency class | - | A |
| Lighting efficiency class | - | A |
| Grease filtering efficiency class | - | D |
| Intensive speed | - | Yes |
| Noise level (high speed) | - | 58 dB |
| Noise level (intensive speed) | - | 67 dB |
| Noise level (medium speed) | - | 49 dB |
| Energy efficiency class (cooker hood) | - | A |
| Cooker hood connected load | - | 263 W |
| Cooker hood input voltage | - | 220 - 240 V |
| Cooker hood input frequency | - | 50/60 Hz |
| Cooker hood current | - | 10 A |
| Cooker hood width | - | 79 cm |
| Cooker hood depth | - | 46.7 cm |
| Cooker hood height | - | 116.8 cm |
| Feature |
Hisense HIPK2PBN60G1 Built-In Electric Single Oven & Gas Hob Pack - Black, A+ Energy Rated |
Siemens PQ5L8IA00Z Ceramic Electric Cooking Appliance Set |
|---|---|---|
| Hob type | Gas | Ceramic |
| Top surface type | Glass | Glass-ceramic |
| Hob colour | Black | Black |
| Number of cooking zones | 4 zone(s) | 4 zone(s) |
| Number of gas cooking zones | 4 zone(s) | - |
| Cooking zone 1 type | Double crown | Simmer |
| Cooking zone 1 shape | Round | Round |
| Cooking zone 1 position | Left front | - |
| Cooking zone 1 diameter | 123 mm | 145 mm |
| Cooking zone 1 power | 4000 W | 1400 W |
| Cooking zone 2 type | Semi-rapid | Regular |
| Cooking zone 2 shape | Round | Round |
| Cooking zone 2 position | Right rear | - |
| Cooking zone 2 diameter | 73.5 mm | 180 mm |
| Cooking zone 2 power | 1850 W | 1800 W |
| Cooking zone 3 type | Semi-rapid | Large |
| Cooking zone 3 shape | Round | Round |
| Cooking zone 3 position | Right rear | - |
| Cooking zone 3 diameter | 73.5 mm | 180 mm |
| Cooking zone 3 power | 1850 W | 2000 W |
| Cooking zone 4 type | Small | - |
| Cooking zone 4 shape | Round | - |
| Cooking zone 4 position | Right front | - |
| Cooking zone 4 diameter | 53.8 mm | 210 mm |
| Cooking zone 4 power | 1000 W | 2200 W |
| Hob control type | Rotary | Touch |
| Hob control position | Front | Front |
| Pan support material | Cast iron | - |
| Electronic ignition | Yes | - |
| Residual heat indicator | Yes | Yes |
| Wok burner | Yes | - |
| Wok burner position | Left front | - |
| Easy to clean | Yes | - |
| Hob input voltage | 220 - 240 V | 220 - 240 V |
| Hob input frequency | 50/60 Hz | 50/60 Hz |
| Hob width | 60 cm | 58.3 cm |
| Hob depth | 52 cm | 51.3 cm |
| Hob height | 8.9 cm | 5.5 cm |
| Hob weight | 13.9 kg | 12.4 kg |
| Hob installation compartment width | 56 cm | 56 cm |
| Hob installation compartment depth | 48 cm | 50 cm |
| Hob installation compartment height | 4.1 cm | 5.5 cm |
| Hob package width | 65 cm | 75.3 cm |
| Hob package depth | 57 cm | 60.3 cm |
| Hob package height | 15.5 cm | 12.6 cm |
| Hob package weight | 14.8 kg | 14 kg |
| Oven type | Electric | Electric |
| Oven net capacity | 77 L | 71 L |
| Oven colour | Black | Black |
| Oven control type | Rotary, Touch | Rotary, Touch |
| Retractable knobs | Yes | - |
| Oven display | Yes | Yes |
| Oven display type | LED | LCD |
| Integrated clock | Yes | Yes |
| Clock type | Electronic | Electronic |
| Timer | Yes | - |
| Timer type | Digital | - |
| Self-cleaning | Yes | Yes |
| Cleaning type | Pyrolytic | Pyrolytic |
| Cleaning technology | PyroluxePlusMaxiKlasse | - |
| Temperature (max) | 300 °C | 275 °C |
| Number of shelves | 2 shelves | - |
| Number of shelf positions | 5 | - |
| Door hinge | Down | Down |
| Cool door | Yes | Yes |
| Number of glass door panels | 3 | - |
| Interior light | Yes | Yes |
| Child lock | No | Yes |
| Fast heat | Yes | Yes |
| Energy efficiency class (oven) | A+ | A |
| Energy efficiency scale (oven) | A+++ to D | - |
| Connected load | 3500 W | 3600 W |
| Oven power | 2300 W | - |
| Cooling fan | Yes | - |
| Grill power | 2300 W | - |
| Full surface grill | Yes | - |
| Energy consumption (conventional) | 1.03 kWh | 0.99 kWh |
| Energy consumption (forced convection) | 0.71 kWh | 0.81 kWh |
| Oven input voltage | 220 - 240 V | 220 - 240 V |
| Oven input frequency | 50/60 Hz | 50/60 Hz |
| Oven current | 15 A | 16 A |
| Interior material | Enamelled steel | - |
| Handle material | Stainless steel | - |
| Bottom heating | Yes | - |
| Top and bottom heating | Yes | - |
| Top, bottom & fan | Yes | - |
| Cable length | 1.5 m | 1.2 m |
| Oven width | 59.5 cm | 59.4 cm |
| Oven depth | 56.4 cm | 54.8 cm |
| Oven height | 59.5 cm | 59.5 cm |
| Oven weight | 31.1 kg | 38.5 kg |
| Oven installation compartment width | 56.4 cm | 56.8 cm |
| Oven installation compartment depth | 55 cm | 55 cm |
| Oven installation compartment height | 60 cm | 59.5 cm |
| Oven installation compartment height (min) | 59 cm | 58.5 cm |
| Oven installation compartment height (max) | 60 cm | 59.5 cm |
| Oven package width | 62 cm | 69 cm |
| Oven package depth | 67.5 cm | 66 cm |
| Oven package height | 66 cm | 67.5 cm |
| Oven package weight | 33.1 kg | - |
| Conventional cooking | Yes | Yes |
| Convection cooking | Yes | Yes |
| Microwave cooking | No | - |
| Steam cooking | No | - |
| Grill | Yes | Yes |
| Fan grill function | Yes | - |
| Rotisserie | No | - |
| Defrost function | Yes | - |
| Reheat function | No | - |
| Warranty period | 2 year(s) | - |
| Country of origin | China, Slovenia | - |
| Waste Electrical and Electronic Equipment (WEEE) compliance | Yes | - |
| Package weight | 48.4 kg | - |
| Package depth | 675 mm | - |
| Package width | 660 mm | - |
| Package height | 775 mm | - |
| Hisense technologies (cooking) | Air Fry Mode, Automatic Ignition, Defrost function, Dynamic Cooling System, Easy Clean, Even Bake, Fast Preheat, Front Mounted Dials, Frozen Food Mode, Gas on Glass, Gratin, Interior light, Pizza Mode, Programmable Timer, Removable Door, Surface Max, Wok Cooking | - |
| Baking tray | Yes | - |
| Grill grid included | Yes | - |
| Number of electric cooking zones | - | 4 zone(s) |
| Number of simultaneously used cooking zones | - | 4 |
| Number of power levels | - | 17 |
| Pan detection | - | Yes |
| Boost function | - | Yes |
| Frame type | - | Direct |
| Frame form | - | Full trim |
| Frame colour | - | Stainless steel |
| Hob cable length | - | 1.1 m |
| Hob connected load (electric) | - | 7400 W |
| Hob installation compartment depth (min) | - | 49 cm |
| Hob installation compartment depth (max) | - | 50 cm |
| Simmer cooking zone shape | - | Round |
| Regular cooking zone shape | - | Round |
| Large cooking zone shape | - | Round |
| Hob certification | - | AENOR, CE |
| Oven auto power off | - | Yes |
| Temperature (min) | - | 30 °C |
| Maximum temperature (conventional) | - | 275 °C |
| Maximum temperature (convection) | - | 275 °C |
| Door temperature (max) | - | 30 °C |
| Lamp type | - | Halogen |
| Pyrolyse power | - | 4800 W |
| Effective tray surface area | - | 1290 cm² |
| Oven interior dimensions (W x D x H) | - | 480 x 415 x 357 mm |
| Depth with door open | - | 104 cm |
| Oven certification | - | CE, VDE |
| Defrost programs quantity | - | 30 |
| Cooker hood type | - | Wall-mounted |
| Maximum extraction power | - | 400 m³/h |
| Type of extraction | - | Ducted/Recirculating |
| Fluid dynamic efficiency class | - | A |
| Lighting efficiency class | - | A |
| Grease filtering efficiency class | - | D |
| Intensive speed | - | Yes |
| Noise level (high speed) | - | 58 dB |
| Noise level (intensive speed) | - | 67 dB |
| Noise level (medium speed) | - | 49 dB |
| Energy efficiency class (cooker hood) | - | A |
| Cooker hood connected load | - | 263 W |
| Cooker hood input voltage | - | 220 - 240 V |
| Cooker hood input frequency | - | 50/60 Hz |
| Cooker hood current | - | 10 A |
| Cooker hood width | - | 79 cm |
| Cooker hood depth | - | 46.7 cm |
| Cooker hood height | - | 116.8 cm |
| Feature |
Neff Zone Induction Hob Electric Cooking Appliance Set - B57VS22G0 Oven + T58TL6EN2 Hob |
Siemens PQ5L8IA00Z Ceramic Electric Cooking Appliance Set |
|---|---|---|
| Hob type | Zone induction hob | Ceramic |
| Top surface type | Glass-ceramic | Glass-ceramic |
| Hob colour | Black | Black |
| Number of cooking zones | 4 zone(s) | 4 zone(s) |
| Number of gas cooking zones | 0 zone(s) | - |
| Number of electric cooking zones | 4 zone(s) | 4 zone(s) |
| Number of simultaneously used cooking zones | 4 | 4 |
| Number of power levels | 17 | 17 |
| Cooking zone 1 type | Simmer | Simmer |
| Cooking zone 1 shape | Rectangular | Round |
| Cooking zone 1 power | 2200 W | 1400 W |
| Cooking zone 2 type | Regular | Regular |
| Cooking zone 2 shape | Rectangular | Round |
| Cooking zone 2 power | 2200 W | 1800 W |
| Cooking zone 3 type | Large | Large |
| Cooking zone 3 shape | Rectangular | Round |
| Cooking zone 3 power | 2200 W | 2000 W |
| Cooking zone 4 power | 2200 W | 2200 W |
| Hob LED indicators | Yes | - |
| Hob display | Yes | - |
| Hob control type | Rotary, Touch | Touch |
| Hob control position | Top / Front | Front |
| Hob auto power off | Yes | - |
| Pan detection | Yes | Yes |
| Hob keep warm function | Yes | - |
| Hob on indicator | Yes | - |
| Residual heat indicator | Yes | Yes |
| Boost function | Yes | Yes |
| Cleaning lock | Yes | - |
| Easy to clean | Yes | - |
| Frame form | Frameless | Full trim |
| Hob cable length | 1.1 m | 1.1 m |
| Energy efficiency class (hob) | A+++ | - |
| Hob connected load (electric) | 7400 W | 7400 W |
| Hob input voltage | 220 - 240 V | 220 - 240 V |
| Hob input frequency | 50/60 Hz | 50/60 Hz |
| Hob current | 16 A | - |
| Hob width | 79.2 cm | 58.3 cm |
| Hob depth | 51.2 cm | 51.3 cm |
| Hob height | 22.7 cm | 5.5 cm |
| Hob weight | 27.2 kg | 12.4 kg |
| Hob height under worktop | 1.6 cm | - |
| Hob installation compartment width | 75 cm | 56 cm |
| Hob installation compartment depth | 49 cm | 50 cm |
| Hob installation compartment depth (min) | 49 cm | 49 cm |
| Hob installation compartment depth (max) | 49 cm | 50 cm |
| Hob installation compartment height | 22.3 cm | 5.5 cm |
| Simmer cooking zone shape | Rectangular | Round |
| Regular cooking zone shape | Rectangular | Round |
| Large cooking zone shape | Rectangular | Round |
| Hob package width | 95 cm | 75.3 cm |
| Hob package depth | 66 cm | 60.3 cm |
| Hob package height | 43 cm | 12.6 cm |
| Hob package weight | 32.1 kg | 14 kg |
| Hob certification | CE, VDE | AENOR, CE |
| Oven type | Electric | Electric |
| Oven net capacity | 71 L | 71 L |
| Oven colour | Grey | Black |
| Oven control type | Rotary, Touch | Rotary, Touch |
| Control panel material | Glass, Metal | - |
| Retractable knobs | No | - |
| Oven display | Yes | Yes |
| Oven display type | TFT | LCD |
| Integrated clock | Yes | Yes |
| Clock type | Electronic | Electronic |
| Oven LED indicators | Yes | - |
| Oven auto power off | Yes | Yes |
| Timer | Yes | - |
| Self-cleaning | Yes | Yes |
| Cleaning type | Catalytic + Pyrolytic | Pyrolytic |
| Cleaning technology | Hydrolytic | - |
| Temperature (min) | 40 °C | 30 °C |
| Temperature (max) | 275 °C | 275 °C |
| Maximum temperature (conventional) | 275 °C | 275 °C |
| Number of shelf positions | 4 | - |
| Door hinge | Down | Down |
| Cool door | Yes | Yes |
| Door temperature (max) | 30 °C | 30 °C |
| Interior light | Yes | Yes |
| Lamp type | Halogen | Halogen |
| Lamps quantity | 1 lamp(s) | - |
| Child lock | Yes | Yes |
| Fast heat | Yes | Yes |
| Bread making capability | Yes | - |
| Energy efficiency class (oven) | A+ | A |
| Energy efficiency scale (oven) | A+++ to D | - |
| Connected load | 3600 W | 3600 W |
| Oven power | 3600 W | - |
| Full surface grill | Yes | - |
| Energy consumption (conventional) | 0.69 kWh | 0.99 kWh |
| Energy consumption (forced convection) | 0.87 kWh | 0.81 kWh |
| Oven input voltage | 220 - 240 V | 220 - 240 V |
| Oven input frequency | 50/60 Hz | 50/60 Hz |
| Oven current | 16 A | 16 A |
| Housing material | Stainless steel | - |
| Interior material | Enamel | - |
| Bottom heating | Yes | - |
| Top and bottom heating | Yes | - |
| Top, bottom & fan | Yes | - |
| Cable length | 1.2 m | 1.2 m |
| Oven width | 59.6 cm | 59.4 cm |
| Oven depth | 54.8 cm | 54.8 cm |
| Oven height | 59.5 cm | 59.5 cm |
| Oven weight | 45.2 kg | 38.5 kg |
| Oven installation compartment width | 56 cm | 56.8 cm |
| Oven installation compartment depth | 55 cm | 55 cm |
| Oven installation compartment height | 60 cm | 59.5 cm |
| Oven installation compartment height (min) | 60 cm | 58.5 cm |
| Oven installation compartment height (max) | 60 cm | 59.5 cm |
| Oven package width | 66 cm | 69 cm |
| Oven package depth | 69 cm | 66 cm |
| Oven package height | 65 cm | 67.5 cm |
| Oven certification | CE, VDE | CE, VDE |
| Conventional cooking | Yes | Yes |
| Convection cooking | Yes | Yes |
| Steam cooking | Yes | - |
| Grill | Yes | Yes |
| Fan grill function | Yes | - |
| Oven keep warm function | Yes | - |
| Number of auto cooking programs | 13 | - |
| Cooker hood type | Built-in | Wall-mounted |
| Maximum extraction power | 500 m³/h | 400 m³/h |
| Type of extraction | Recirculating | Ducted/Recirculating |
| Fluid dynamic efficiency class | A | A |
| Grease filtering efficiency class | B | D |
| Maximum recirculating power | 622 m³/h | - |
| Number of speeds | 2 | - |
| Intensive speed | Yes | Yes |
| Noise level (high speed) | 69 dB | 58 dB |
| Noise level (intensive speed) | 69 dB | 67 dB |
| Noise level (low speed) | 42 dB | - |
| Energy efficiency class (cooker hood) | A+ | A |
| Energy efficiency scale (hood) | A+++ to D | - |
| Country of origin | Germany | - |
| Baking tray | Yes | - |
| Cooking zone 1 diameter | - | 145 mm |
| Cooking zone 2 diameter | - | 180 mm |
| Cooking zone 3 diameter | - | 180 mm |
| Cooking zone 4 diameter | - | 210 mm |
| Frame type | - | Direct |
| Frame colour | - | Stainless steel |
| Maximum temperature (convection) | - | 275 °C |
| Pyrolyse power | - | 4800 W |
| Effective tray surface area | - | 1290 cm² |
| Oven interior dimensions (W x D x H) | - | 480 x 415 x 357 mm |
| Depth with door open | - | 104 cm |
| Defrost programs quantity | - | 30 |
| Lighting efficiency class | - | A |
| Noise level (medium speed) | - | 49 dB |
| Cooker hood connected load | - | 263 W |
| Cooker hood input voltage | - | 220 - 240 V |
| Cooker hood input frequency | - | 50/60 Hz |
| Cooker hood current | - | 10 A |
| Cooker hood width | - | 79 cm |
| Cooker hood depth | - | 46.7 cm |
| Cooker hood height | - | 116.8 cm |
| Feature |
Siemens PQ5L8IA00Z Ceramic Electric Cooking Appliance Set |
Siemens PQ5L9IA00Z Ceramic Electric Cooking Appliance Set |
|---|---|---|
| Hob type | Ceramic | Ceramic |
| Top surface type | Glass-ceramic | Glass-ceramic |
| Hob colour | Black | Black |
| Number of cooking zones | 4 zone(s) | 4 zone(s) |
| Number of electric cooking zones | 4 zone(s) | 4 zone(s) |
| Number of simultaneously used cooking zones | 4 | - |
| Number of power levels | 17 | 17 |
| Cooking zone 1 type | Simmer | Simmer |
| Cooking zone 1 shape | Round | Round |
| Cooking zone 1 diameter | 145 mm | 145 mm |
| Cooking zone 1 power | 1400 W | 1400 W |
| Cooking zone 2 type | Regular | Regular |
| Cooking zone 2 shape | Round | Round |
| Cooking zone 2 diameter | 180 mm | 180 mm |
| Cooking zone 2 power | 1800 W | 1800 W |
| Cooking zone 3 type | Large | Large |
| Cooking zone 3 shape | Round | Round |
| Cooking zone 3 diameter | 180 mm | 210 mm |
| Cooking zone 3 power | 2000 W | 2200 W |
| Cooking zone 4 diameter | 210 mm | - |
| Cooking zone 4 power | 2200 W | - |
| Hob control type | Touch | Touch |
| Hob control position | Front | Front |
| Pan detection | Yes | Yes |
| Residual heat indicator | Yes | Yes |
| Boost function | Yes | Yes |
| Frame type | Direct | Direct |
| Frame form | Full trim | Full trim |
| Frame colour | Stainless steel | Stainless steel |
| Hob cable length | 1.1 m | 1.1 m |
| Hob connected load (electric) | 7400 W | 7400 W |
| Hob input voltage | 220 - 240 V | 220 - 240 V |
| Hob input frequency | 50/60 Hz | 50/60 Hz |
| Hob width | 58.3 cm | 58.3 cm |
| Hob depth | 51.3 cm | 51.3 cm |
| Hob height | 5.5 cm | 5.5 cm |
| Hob weight | 12.4 kg | 12.2 kg |
| Hob installation compartment width | 56 cm | 56 cm |
| Hob installation compartment depth | 50 cm | 50 cm |
| Hob installation compartment depth (min) | 49 cm | 49 cm |
| Hob installation compartment depth (max) | 50 cm | 50 cm |
| Hob installation compartment height | 5.5 cm | 5.5 cm |
| Simmer cooking zone shape | Round | Round |
| Regular cooking zone shape | Round | Round |
| Large cooking zone shape | Round | Round |
| Hob package width | 75.3 cm | 75.3 cm |
| Hob package depth | 60.3 cm | 60.3 cm |
| Hob package height | 12.6 cm | 12.6 cm |
| Hob package weight | 14 kg | 14 kg |
| Hob certification | AENOR, CE | AENOR, CE |
| Oven type | Electric | Electric |
| Oven net capacity | 71 L | 71 L |
| Oven colour | Black | Stainless steel |
| Oven control type | Rotary, Touch | Rotary |
| Oven display | Yes | Yes |
| Oven display type | LCD | LCD |
| Integrated clock | Yes | Yes |
| Clock type | Electronic | Electronic |
| Oven auto power off | Yes | - |
| Self-cleaning | Yes | Yes |
| Cleaning type | Pyrolytic | Pyrolytic |
| Temperature (min) | 30 °C | 30 °C |
| Temperature (max) | 275 °C | 275 °C |
| Maximum temperature (conventional) | 275 °C | - |
| Maximum temperature (convection) | 275 °C | - |
| Door hinge | Down | Down |
| Cool door | Yes | Yes |
| Door temperature (max) | 30 °C | 30 °C |
| Interior light | Yes | Yes |
| Lamp type | Halogen | Halogen |
| Child lock | Yes | Yes |
| Fast heat | Yes | Yes |
| Energy efficiency class (oven) | A | A |
| Connected load | 3600 W | 3600 W |
| Pyrolyse power | 4800 W | 4800 W |
| Energy consumption (conventional) | 0.99 kWh | 0.99 kWh |
| Energy consumption (forced convection) | 0.81 kWh | 0.81 kWh |
| Oven input voltage | 220 - 240 V | 220 - 240 V |
| Oven input frequency | 50/60 Hz | 50/60 Hz |
| Oven current | 16 A | 16 A |
| Cable length | 1.2 m | 1.2 m |
| Effective tray surface area | 1290 cm² | 1290 cm² |
| Oven interior dimensions (W x D x H) | 480 x 415 x 357 mm | 480 x 415 x 357 mm |
| Oven width | 59.4 cm | 59.4 cm |
| Oven depth | 54.8 cm | 54.8 cm |
| Oven height | 59.5 cm | 59.5 cm |
| Oven weight | 38.5 kg | 38.5 kg |
| Depth with door open | 104 cm | 104 cm |
| Oven installation compartment width | 56.8 cm | 56 cm |
| Oven installation compartment depth | 55 cm | 55 cm |
| Oven installation compartment height | 59.5 cm | 59.5 cm |
| Oven installation compartment height (min) | 58.5 cm | 58.5 cm |
| Oven installation compartment height (max) | 59.5 cm | 59.5 cm |
| Oven package width | 69 cm | 69 cm |
| Oven package depth | 66 cm | 66 cm |
| Oven package height | 67.5 cm | 67.5 cm |
| Oven certification | CE, VDE | CE, VDE |
| Conventional cooking | Yes | Yes |
| Convection cooking | Yes | Yes |
| Grill | Yes | Yes |
| Defrost programs quantity | 30 | - |
| Cooker hood type | Wall-mounted | Wall-mounted |
| Maximum extraction power | 400 m³/h | 360 m³/h |
| Type of extraction | Ducted/Recirculating | Ducted/Recirculating |
| Fluid dynamic efficiency class | A | A |
| Lighting efficiency class | A | A |
| Grease filtering efficiency class | D | D |
| Intensive speed | Yes | Yes |
| Noise level (high speed) | 58 dB | 71 dB |
| Noise level (intensive speed) | 67 dB | 75 dB |
| Noise level (medium speed) | 49 dB | 60 dB |
| Energy efficiency class (cooker hood) | A | A |
| Cooker hood connected load | 263 W | 220 W |
| Cooker hood input voltage | 220 - 240 V | 220 - 240 V |
| Cooker hood input frequency | 50/60 Hz | 50/60 Hz |
| Cooker hood current | 10 A | 10 A |
| Cooker hood width | 79 cm | 90 cm |
| Cooker hood depth | 46.7 cm | 50 cm |
| Cooker hood height | 116.8 cm | 70.3 cm |
| Hob auto power off | - | Yes |
| Number of auto cooking programs | - | 30 |
| Maximum recirculating power | - | 280 m³/h |
| Number of speeds | - | 3 |
| Noise level (low speed) | - | 48 dB |
| Noise level (boost mode) | - | 70 dB |
| Cooker hood weight | - | 12.4 kg |
| Feature |
Siemens iQ500 Built-In Appliance Set: EM645CSB5E Induction Hob + HE578ABS1 Oven |
Siemens PQ5L8IA00Z Ceramic Electric Cooking Appliance Set |
|---|---|---|
| Hob type | Zone induction hob | Ceramic |
| Top surface type | Glass-ceramic | Glass-ceramic |
| Hob colour | Black | Black |
| Number of cooking zones | 4 zone(s) | 4 zone(s) |
| Number of gas cooking zones | 0 zone(s) | - |
| Number of electric cooking zones | 4 zone(s) | 4 zone(s) |
| Number of power levels | 17 | 17 |
| Cooking zone 1 type | Regular | Simmer |
| Cooking zone 1 shape | Rectangular | Round |
| Cooking zone 1 position | Left rear | - |
| Cooking zone 1 diameter | 180 mm | 145 mm |
| Cooking zone 1 size (W x D) | 190 x 210 mm | - |
| Cooking zone 1 power | 2200 W | 1400 W |
| Cooking zone 1 boost | 3700 W | - |
| Cooking zone 2 type | Regular | Regular |
| Cooking zone 2 shape | Rectangular | Round |
| Cooking zone 2 position | Left front | - |
| Cooking zone 2 size (W x D) | 190 x 210 mm | - |
| Cooking zone 2 power | 2200 W | 1800 W |
| Cooking zone 2 boost | 3700 W | - |
| Cooking zone 3 type | Simmer | Large |
| Cooking zone 3 shape | Round | Round |
| Cooking zone 3 position | Right rear | - |
| Cooking zone 3 diameter | 145 mm | 180 mm |
| Cooking zone 3 power | 1400 W | 2000 W |
