| Vacuum Cleaner Design Type | Canister vacuum cleaner (for home use) | Canister vacuum cleaner (for home use) |
|---|---|---|
| Bin Type (Bagged or Bagless) | Bagged | Bagless |
| Motor Power |
| Bin Capacity | 3 liter (l) | 1.5 liter (l) |
|---|---|---|
| Suction Power | ||
| Liquid Suction Capability | No | - |
| Input Filter Type | Sponge filter | - |
| Output Filter Type | ||
| Cyclone Filter | No | Yes |
| Noise Level | 81 decibel (db) | - |
| Performance Range | 8 meter (m) | 12 meter (m) |
| Cord Winder Capability | Automatic | Automatic |
| Bin Full Indicator | Yes | - |
| Size and Dimensions | 23 * 27 * 39 centimeter (cm) | 24 * 26.5 * 41 centimeter (cm) |
|---|---|---|
| Cord Length | 5.5 meter (m) | 10 meter (m) |
| Nozzle Design | Dual-mode | Simple |
| Wheel Material | Plastic | - |
| Tank Material | Fabric | Transparent plastic |
| Product Weight | 5.5 kilogram (kg) | - |
| Pipe Design Type | Telescopic | Telescopic |
No questions have been asked about this comparison yet.
Be the first to ask a question!