| Number of tiers | 3 | - |
|---|---|---|
| Housing material | Stainless steel | - |
| Housing colour | Stainless steel | - |
| Capacity | 600 g | - |
| Adjustable thermostat | Yes | - |
| Easy to clean | Yes | Yes |
| Dishwasher proof | Yes | - |
| On/off switch | Yes | Yes |
| Keep warm function | Yes | - |
| Indication light | Yes | - |
| Non-slip feet | Yes | - |
| Number of settings | 3 | - |
| Product colour | - | Red |
| Best uses | - | Granulated sugar |
| Power supply type | AC | - |
|---|---|---|
| Power | 90 W | 500 W |
| Input voltage | 220 - 240 V | - |
| Power plug type | Type F (CEE 7/4) | - |
| AC input voltage | - | 220-240 V |
| AC input frequency | - | 50/60 Hz |
| Height | 325 mm | 240 mm |
|---|---|---|
| Weight | 1.3 kg | 1.5 kg |
| Width | - | 275 mm |
| Depth | - | 275 mm |
| Package width | 210 mm | 280 mm |
|---|---|---|
| Package depth | 210 mm | 280 mm |
| Package height | 340 mm | 250 mm |
| Package weight | 1.5 kg | 1.8 kg |
| Products per master (outer) case | 4 pc(s) | - |
|---|---|---|
| Master (outer) case gross weight | 7.6 kg | - |
| Master (outer) case length | 430 mm | - |
| Master (outer) case width | 430 mm | - |
| Master (outer) case height | 370 mm | - |
| Products per pallet layer | 80 pc(s) | - |
| Products per pallet | 80 pc(s) | - |
| Master (outer) case GTIN (EAN/UPC) | 8713016096005 | - |
| Products per intermodal container (20ft) | 1560 pc(s) | - |
| Products per intermodal container (40ft) | 3120 pc(s) | - |
| Products per intermodal container (40ft, HC) | 3776 pc(s) | - |
| Country of origin | China | - |
|---|---|---|
| Warranty period | - | 3 year(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!