| Type of slicer | Electric | Electric |
|---|---|---|
| Slice thickness (max) | 1.5 cm | 1.7 cm |
| Product colour | Stainless steel | Anthracite, White |
| Stainless steel blades | Yes | Yes |
| Easy to clean | Yes | - |
| Blade diameter | 19 cm | - |
| Non-slip feet | Yes | Yes |
| Auto power off | Yes | - |
| Housing material | - | Plastic |
| Blade type | - | Jagged |
| Number of speeds | - | 1 |
| Safety switch | - | Yes |
| On/off switch | - | Yes |
| Protection cap | - | Yes |
| Cord storage | - | Yes |
| Cord length | - | 1 m |
| Certification | - | CE, SIQ |
| Power | 150 W | 100 W |
|---|---|---|
| AC input voltage | 220 - 240 V | 220 - 240 V |
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz |
| Width | 370 mm | 102 mm |
|---|---|---|
| Depth | 245 mm | 330 mm |
| Height | 260 mm | 195 mm |
| Weight | 4.1 kg | 1.61 kg |
| Package width | 400 mm | 420 mm |
|---|---|---|
| Package depth | 286 mm | 120 mm |
| Package height | 280 mm | 240 mm |
| Package weight | 4.65 kg | 1.8 kg |
| Products per master (outer) case | 2 pc(s) | - |
|---|---|---|
| Master (outer) case width | 600 mm | - |
| Master (outer) case length | 420 mm | - |
| Master (outer) case height | 580 mm | - |
| Master (outer) case net weight | 9.3 kg | - |
| Master (outer) case gross weight | 10.4 kg | - |
| Master (outer) cases per pallet | 24 pc(s) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!