| Product colour | Blue, Silver, White | - |
|---|---|---|
| Best uses | Hard candy, Granulated sugar | - |
| Housing material | Plastic | Plastic |
| On/off switch | Yes | Yes |
| Number of tiers | - | 2 |
| Housing colour | - | Stainless steel |
| Keep warm function | - | Yes |
| Indication light | - | Yes |
| Non-slip feet | - | Yes |
| Number of settings | - | 3 |
| Power | 500 W | 32 W |
|---|
| Width | 280 mm | - |
|---|---|---|
| Depth | 280 mm | - |
| Height | 265 mm | - |
| Weight | 1.81 kg | 805 g |
| Measuring spoon included | Yes | - |
|---|---|---|
| Number of candy floss cones | 4 | - |
| Warranty period | 2 year(s) | - |
|---|
| Package weight | 2.44 kg | 1.03 kg |
|---|---|---|
| Package width | - | 160 mm |
| Package depth | - | 250 mm |
| Package height | - | 160 mm |
| Products per intermodal container (20ft) | 1348 pc(s) | - |
|---|---|---|
| Products per intermodal container (40ft) | 2840 pc(s) | - |
| Products per intermodal container (40ft, HC) | 3032 pc(s) | - |
| Products per pallet | 72 pc(s) | - |
| Master (outer) case gross weight | 5.36 kg | - |
| Products per master (outer) case | 2 pc(s) | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!