| Coffee maker type | Semi-auto | Semi-auto |
|---|---|---|
| Reservoir for brewed coffee | Cup, Jug | Jug |
| Capacity in cups | 5 cups | 10 cups |
| Jug capacity | 0.35 L | - |
| Built-in grinder | No | No |
| Adjustable grinder settings | No | - |
| Adjustable coffee strength | Yes | No |
| Hot water system | Yes | - |
| Keep warm function | Yes | Yes |
| Appliance placement | Countertop | Countertop |
| Product type | Drip coffee maker | Drip coffee maker |
| Automatic flow stop | Yes | - |
| Water tank capacity | 0.625 L | 1.25 L |
| Coffee input type | Ground coffee | Ground coffee |
| Calc-clean function | Yes | - |
| Automatic anti-calc | Yes | - |
| Anti-drip function | Yes | Yes |
| Keep warm function time | - | 30 min |
| Hotplate | - | Yes |
| Activation type | - | Push button |
| Country of origin | - | China |
| Multi beverage | No | No |
|---|---|---|
| Coffee making | Yes | Yes |
| Espresso making | No | No |
| Cappuccino making | No | No |
| Americano making | No | - |
| Ristretto making | No | - |
| Latte making | No | - |
| Espresso Macchiato making | No | - |
| Latte Macchiato making | No | - |
| Mocha making | No | - |
| Lungo making | No | - |
| Caffe Crema making | No | - |
| Hot milk making | No | - |
| Tea making | No | - |
| Hot chocolate making | No | - |
| Chocolate milk making | No | - |
| Orzo making | No | - |
| Control type | Buttons, Rotary | Buttons |
|---|---|---|
| Built-in display | Yes | No |
| Display type | LCD | - |
| Water level indicator | Yes | Yes |
| Visible water level | Yes | - |
| Product colour | Black, Chrome | Black |
| Illuminated on/off switch | Yes | - |
| Coffee filter | Yes | Yes |
| Reservoir for brewed coffee material | - | Glass |
| Easy to use | - | Yes |
| Detachable filter holder | - | Yes |
| Power | 870 W | 1000 W |
|---|---|---|
| AC input voltage | 220 - 240 V | - |
| AC input frequency | 50 / 60 Hz | - |
| Auto power off | Yes | Yes |
| Width | 203 mm | 152 mm |
|---|---|---|
| Depth | 126 mm | 300 mm |
| Height | 324 mm | 340 mm |
| Weight | - | 1.68 kg |
| Aroma jug | Yes | - |
|---|
| Quantity per pack | - | 1 pc(s) |
|---|---|---|
| Package width | - | 360 mm |
| Package depth | - | 185 mm |
| Package height | - | 315 mm |
| Package weight | - | 2.88 kg |
| Package type | - | Box |
| Products per intermodal container (20ft) | - | 1200 pc(s) |
|---|---|---|
| Products per intermodal container (40ft) | - | 2458 pc(s) |
| Layers per pallet | - | 4 pc(s) |
| Products per pallet layer | - | 12 pc(s) |
| Products per pallet | - | 48 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!