| Multi-tool applications | Cutting, Grinding, Sanding, Sawing | Cutting, Grinding, Sawing |
|---|---|---|
| Adjustable speed | Yes | Yes |
| Number of speeds | 2 | - |
| Built-in light | No | Yes |
| Motor type | Brushless | - |
| Tool-free blade change | Yes | Yes |
| Tool-free accessory change | Yes | Yes |
| Bosch Constant Electronic | Yes | Yes |
| Hangable | Yes | - |
| Product colour | Green | Black, Green |
| Idle oscillation rate (min) | 8000 OPM | 20000 OPM |
|---|---|---|
| Idle oscillation rate (max) | 20000 OPM | 15000 OPM |
| Oscillation angle | 1.8° | 1.4° |
| Sound power level | 92 dB | - |
| Sound pressure level | 81 dB | - |
| Sound level uncertainty | 3 dB | - |
| Vibration level (grinding) | 3.5 m/s² | - |
| Vibration level uncertainty (grinding) | 1.5 m/s² | - |
| Vibration level (wood cutting) | 6.5 m/s² | - |
| Vibration level uncertainty (wood cutting) | 1.5 m/s² | - |
| Vibration level (plunge cut saw blade) | 10.5 m/s² | - |
| Vibration level uncertainty (plunge cut saw blade) | 1.5 m/s² | - |
| Input power | 500 W | 350 W |
|---|---|---|
| Power source | AC | AC |
| Width | 360 mm | - |
|---|---|---|
| Depth | 446 mm | - |
| Height | 151 mm | - |
| Weight | 1.6 kg | 1.6 kg |
| Multi-tool head included | Yes | Yes |
|---|---|---|
| Carrying case | Yes | Yes |
| Manual | Yes | Yes |
| Auxiliary handle | Yes | Yes |
| Segmented blade | Yes | - |
| Plunge-cutting saw blade included | Yes | - |
| Sandpaper included | Yes | Yes |
| Sanding plate included | - | Yes |
| Ergonomic design | - | Yes |
|---|---|---|
| Power cord included | - | Yes |
| Vibration emission (min) | - | 6 m/s² |
| Vibration emission (max) | - | 10 m/s² |
No questions have been asked about this comparison yet.
Be the first to ask a question!