| Multi-tool applications | Cutting, Grinding, Sanding, Sawing | Cutting, Sanding, Sawing |
|---|---|---|
| Adjustable speed | Yes | Yes |
| Number of speeds | 2 | - |
| Built-in light | No | Yes |
| Motor type | Brushless | - |
| Tool-free blade change | Yes | - |
| Tool-free accessory change | Yes | - |
| Bosch Constant Electronic | Yes | - |
| Hangable | Yes | - |
| Product colour | Green | Black, Green, Red |
| Power protection features | - | Deep discharge, Overheating, Overload |
| Soft grip | - | Yes |
| Idle oscillation rate (min) | 8000 OPM | 10000 OPM |
|---|---|---|
| Idle oscillation rate (max) | 20000 OPM | 20000 OPM |
| Oscillation angle | 1.8° | 2.8° |
| Sound power level | 92 dB | - |
| Sound pressure level | 81 dB | - |
| Sound level uncertainty | 3 dB | - |
| Vibration level (grinding) | 3.5 m/s² | - |
| Vibration level uncertainty (grinding) | 1.5 m/s² | - |
| Vibration level (wood cutting) | 6.5 m/s² | - |
| Vibration level uncertainty (wood cutting) | 1.5 m/s² | - |
| Vibration level (plunge cut saw blade) | 10.5 m/s² | 10 m/s² |
| Vibration level uncertainty (plunge cut saw blade) | 1.5 m/s² | - |
| Vibration level (sanding) | - | 4 m/s² |
| Vibration level (segment saw blade) | - | 12 m/s² |
| Input power | 500 W | - |
|---|---|---|
| Power source | AC | Battery |
| Battery technology | - | Lithium-Ion (Li-Ion) |
| Width | 360 mm | 62 mm |
|---|---|---|
| Depth | 446 mm | 277 mm |
| Height | 151 mm | 89 mm |
| Weight | 1.6 kg | 1.1 kg |
| Multi-tool head included | Yes | - |
|---|---|---|
| Carrying case | Yes | - |
| Manual | Yes | - |
| Auxiliary handle | Yes | - |
| Segmented blade | Yes | - |
| Plunge-cutting saw blade included | Yes | - |
| Sandpaper included | Yes | - |
| Sound pressure level (min) | - | 83 dB |
|---|---|---|
| Sound pressure level (max) | - | 94 dB |
| Uncertainty K | - | 1.5 m/s² |
No questions have been asked about this comparison yet.
Be the first to ask a question!