| Nominal input voltage | 120 V | 220 V |
|---|---|---|
| Input frequency | 50/60 Hz | 50/60 Hz |
| Maximum input current per phase | 20 A | 15 A |
| Output voltage | 120 V | 220 V |
|---|---|---|
| Output frequency | 50/60 Hz | 50/60 Hz |
| Output power capacity | 3 kVA | 2.4 kVA |
| Output power | 1500 W | 1800 W |
| AC outlets quantity | 8 AC outlet(s) | 8 AC outlet(s) |
|---|---|---|
| AC outlet types | NEMA 5–15R | NEMA 5-15R |
| Voltage correction range | 92 - 144 V | 173 - 275 V |
|---|---|---|
| Surge protection | Yes | Yes |
| Surge energy rating | 525 J | 525 J |
| Product colour | Black, Grey | Black, Grey |
|---|---|---|
| Pallet gross weight | 719.5 kg | 595.3 kg |
| Built-in display | No | No |
|---|
| Width | 163 mm | 163 mm |
|---|---|---|
| Depth | 315 mm | 315 mm |
| Height | 179 mm | 179 mm |
| Weight | 3.86 kg | 3.12 kg |
| Certification | ISO 9001, ISO 14001, RETIE, NOM | ISO 9001, ISO 14001, RETIE, NOM |
|---|
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
|---|---|---|
| Operating relative humidity (H-H) | 0 - 95% | 0 - 95% |
| Noise level | 40 dB | 40 dB |
|---|
| LED indicators | Yes | Yes |
|---|
| Package weight | 4.33 kg | 3.57 kg |
|---|
| Pallet gross length | 110 cm | 110 cm |
|---|---|---|
| Pallet gross width | 110 cm | 110 cm |
| Pallet gross height | 192 cm | 192 cm |
| Master (outer) case width | 330 mm | 330 mm |
| Master (outer) case length | 513 mm | 513 mm |
| Master (outer) case height | 196 mm | 196 mm |
| Master (outer) case gross weight | 13 kg | 10.7 kg |
| Products per master (outer) case | 3 pc(s) | 3 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!