| Nominal input voltage | 120 V | 220 V |
|---|---|---|
| Input frequency | 50/60 Hz | 50/60 Hz |
| Maximum input current per phase | 6 A | 6 A |
| Output voltage | 120 V | 220 V |
|---|---|---|
| Output frequency | 50/60 Hz | 50/60 Hz |
| Output power capacity | 0.6 kVA | 0.6 kVA |
| Output power | 300 W | 300 W |
| AC outlets quantity | 4 AC outlet(s) | 4 AC outlet(s) |
|---|---|---|
| AC outlet types | NEMA 5–15R | NEMA 5-15R |
| Power plug | NEMA 5-15P | NEMA 1–15P |
| Voltage correction range | 92 - 144 V | 170 - 270 V |
|---|---|---|
| Surge protection | Yes | Yes |
| Surge energy rating | 175 J | 175 J |
| Product colour | Black, White | Black, White |
|---|---|---|
| Power protection features | Overload, Surge protection | Overload, Surge protection |
| Cable length | 1 m | 1 m |
| Pallet gross weight | 1277.8 kg | 1252.2 kg |
| Built-in display | No | No |
|---|
| Width | 100 mm | 100 mm |
|---|---|---|
| Depth | 140 mm | 140 mm |
| Height | 100 mm | 100 mm |
| Weight | 870 g | 930 g |
| Certification | ISO 9001, ISO 14001, CIDET, NOM | ISO 9001, ISO 14001, CIDET, NOM |
|---|
| Operating temperature (T-T) | 0 - 40 °C | 0 - 40 °C |
|---|
| Noise level | 40 dB | 40 dB |
|---|
| LED indicators | Yes | Yes |
|---|
| Package weight | 980 g | 960 g |
|---|
| Manual | Yes | Yes |
|---|
| Pallet gross length | 115 cm | 115 cm |
|---|---|---|
| Pallet gross width | 115 cm | 115 cm |
| Pallet gross height | 195 cm | 195 cm |
| Master (outer) case width | 300 mm | 300 mm |
| Master (outer) case length | 520 mm | 520 mm |
| Master (outer) case height | 225 mm | 225 mm |
| Master (outer) case gross weight | 19.7 kg | 19.3 kg |
| Products per master (outer) case | 20 pc(s) | 20 pc(s) |
No questions have been asked about this comparison yet.
Be the first to ask a question!