| Plug connector type | Universal | Universal |
|---|---|---|
| Socket connector type | Universal | Universal |
| AC input voltage | 250 V | 100 - 240 V |
| Current rating | 2.5 A | 8 A |
| Product colour | White | Black |
| LED indicators | No | - |
| Maximum power | 625 W | 1840 W |
| Certification | CE | CE, FCC |
| Universal plug connector types | - | Type A, Type C (Europlug), Type G (UK), Type I (AU) |
| Universal socket connector types | - | Type A, Type C, Type G (UK), Type I (AU) |
| AC input frequency | - | 50 - 60 Hz |
| Overload protection | - | Yes |
| Number of poles | - | 2 |
| Included power plug types | - | Type A, Type C, Type G, Type I |
| Width | 62.8 mm | - |
|---|---|---|
| Depth | 61.3 mm | - |
| Height | 54.1 mm | - |
| Weight | 140 g | 151 g |
| Quantity | 1 | 1 |
|---|---|---|
| Package width | 64 mm | - |
| Package depth | 195 mm | - |
| Package height | 100 mm | - |
| Package weight | 161 g | - |
| Batteries included | No | - |
|---|
| Sustainability certificates | RoHS | RoHS |
|---|---|---|
| Warranty period | 2 year(s) | - |
| Compliance certificates | RoHS | RoHS |
No questions have been asked about this comparison yet.
Be the first to ask a question!