| Product colour | Black, Stainless steel | Black |
|---|---|---|
| Capacity | 1.5 L | 1.5 L |
| Number of persons | 8 person(s) | 8 person(s) |
| Form factor | Round | Round |
| Number of fondue forks | 8 | 8 |
| Fork material | Stainless steel | Stainless steel |
| Concealed heating element | Yes | - |
| Handle(s) | Yes | Yes |
| Detachable lid | Yes | - |
| Non-stick coating | Yes | Yes |
| Detachable power cord | Yes | Yes |
| Adjustable thermostat | Yes | Yes |
| Cord length | 2 m | - |
| Temperature (max) | 190 °C | 190 °C |
| Housing material | Aluminium | Aluminium |
| Non-slip feet | Yes | Yes |
| Easy to clean | Yes | Yes |
| Overheat protection | Yes | - |
| Power indication light | Yes | Yes |
| Power | 800 W | 1000 W |
|---|---|---|
| AC input voltage | 220 - 240 V | 230 V |
| AC input frequency | 50 / 60 Hz | 50 / 60 Hz |
| Power plug type | Type F (CEE 7/4) | Type F (CEE 7/4) |
| Weight | 1.55 kg | 1.4 kg |
|---|
| Country of origin | China | China |
|---|
| Package width | 245 mm | 345 mm |
|---|---|---|
| Package depth | 245 mm | 138 mm |
| Package height | 320 mm | 250 mm |
| Package weight | 1.95 kg | 1.7 kg |
| Quantity per pack | 1 pc(s) | 1 pc(s) |
| Products per pallet | 48 pc(s) | 96 pc(s) |
|---|---|---|
| Products per intermodal container (20ft) | 1008 pc(s) | 2100 pc(s) |
| Products per intermodal container (40ft) | 2016 pc(s) | 4200 pc(s) |
| Products per intermodal container (40ft, HC) | 2268 pc(s) | 4900 pc(s) |
| Master (outer) case width | 500 mm | 360 mm |
| Master (outer) case length | 500 mm | 570 mm |
| Master (outer) case height | 335 mm | 270 mm |
| Master (outer) case gross weight | 6.85 kg | 7.5 kg |
| Products per master (outer) case | 4 pc(s) | 4 pc(s) |
| Master (outer) case GTIN (EAN/UPC) | 8713016100528 | 8713016070784 |
| Products per pallet layer | - | 16 pc(s) |
| Fondue ring | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!