| Doesn't contain | Mercury | - |
|---|
| Current | 16 A | 16 A |
|---|---|---|
| Voltage | 380 - 415 V | 100 - 130 V |
| AC input frequency | 50 - 60 Hz | 50 - 60 Hz |
| Number of poles | 3P+N+PE | - |
|---|---|---|
| Reference | 6 h | 4 h |
| Connector type | Straight | - |
| Connector gender | Male | Female |
| Product colour | Red | White, Yellow |
| Material | Plastic | Polymer |
| International Protection (IP) code | IP44 | IP44 |
| Certification | REACh, RoHS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!