| Placement supported | Indoor | - |
|---|---|---|
| Mounting type | Surface | Flush |
| Number of poles | 12 | - |
| Product colour | Grey | Steel |
| Certification | UL Listed | cULus |
| Compliance certificates | - | REACH, RoHS |
| Housing material | - | Steel |
| AC input voltage | 120 V | - |
|---|---|---|
| Rated current | 100 A | - |
| Quantity per pack | 1 pc(s) | - |
|---|
| Width | 226 mm | 508 mm |
|---|---|---|
| Height | 321 mm | 1574.8 mm |
| Package width | 261.6 mm | 224 mm |
| Package depth | 360.7 mm | 1575 mm |
| Package height | 124.5 mm | 508 mm |
| Package weight | 4.38 kg | 26.3 kg |
| Depth | - | 222.2 mm |
| Weight | - | 25.9 kg |
No questions have been asked about this comparison yet.
Be the first to ask a question!