| Material | Aluminium, Polyester | HIPS |
|---|---|---|
| Product colour | Anthracite | Black |
| Foldable | Yes | - |
| Non-slip base | - | Yes |
| Maximum weight capacity | - | 30 kg |
| Height adjustment | - | Yes |
| Tilt angle range | - | 0 - 30° |
| Width | 515 mm | - |
|---|---|---|
| Depth | 970 mm | - |
| Height | 460 mm | - |
| Folded width | 51.5 cm | - |
| Folded depth | 97 cm | - |
| Folded height | 12 cm | - |
| Weight | 1.35 kg | - |
| Platform width | - | 46 cm |
| Height (min) | - | 7 cm |
| Height (max) | - | 39 cm |
| Master (outer) case GTIN (EAN/UPC) | 8713016605979 | - |
|---|---|---|
| Products per intermodal container (20ft) | 760 pc(s) | - |
| Products per intermodal container (40ft) | 1578 pc(s) | - |
| Products per intermodal container (40ft, HC) | 1830 pc(s) | - |
| Products per pallet layer | 12 pc(s) | - |
| Layers per pallet | 3 pc(s) | - |
| Products per pallet | 36 pc(s) | - |
| Master (outer) case width | 545 mm | 370 mm |
| Master (outer) case length | 990 mm | 565 mm |
| Master (outer) case height | 395 mm | 475 mm |
| Master (outer) case gross weight | 9 kg | 12.5 kg |
| Products per master (outer) case | 6 pc(s) | 5 pc(s) |
| Master (outer) case volume | - | 99298.75 cm³ |
| Package width | 510 mm | 335 mm |
|---|---|---|
| Package depth | 980 mm | 470 mm |
| Package height | 70 mm | 109 mm |
| Package weight | 1.5 kg | 2.5 kg |
| Package volume | - | 17162.05 cm³ |
| Package type | - | Box |
| Country of origin | China | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!