| Material | Aluminium | HIPS |
|---|---|---|
| Product colour | Silver | Black |
| Padded | Yes | - |
| Non-slip base | Yes | Yes |
| Rubber feet | Yes | - |
| Maximum weight capacity | 136 kg | 30 kg |
| Easy to clean | Yes | - |
| Certification | RoHS, REACH, CA Prop 65 | - |
| Height adjustment | - | Yes |
| Tilt angle range | - | 0 - 30° |
| Width | 654.5 mm | - |
|---|---|---|
| Depth | 268.3 mm | - |
| Height | 149 mm | - |
| Weight | 1.16 kg | - |
| Platform width | - | 46 cm |
| Height (min) | - | 7 cm |
| Height (max) | - | 39 cm |
| Quantity per pack | 1 pc(s) | - |
|---|---|---|
| Master (outer) case width | 260 mm | 370 mm |
| Master (outer) case length | 520 mm | 565 mm |
| Master (outer) case height | 626 mm | 475 mm |
| Products per master (outer) case | 4 pc(s) | 5 pc(s) |
| Master (outer) case gross weight | - | 12.5 kg |
| Master (outer) case volume | - | 99298.75 cm³ |
| Package width | 248 mm | 335 mm |
|---|---|---|
| Package depth | 125 mm | 470 mm |
| Package height | 610 mm | 109 mm |
| Package weight | 1.9 kg | 2.5 kg |
| Package type | Box | Box |
| Package volume | - | 17162.05 cm³ |
| Country of origin | Taiwan | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!