| Material | Aluminium, Polyester | Aluminium |
|---|---|---|
| Product colour | Anthracite | Silver |
| Foldable | Yes | - |
| Padded | - | Yes |
| Non-slip base | - | Yes |
| Rubber feet | - | Yes |
| Maximum weight capacity | - | 136 kg |
| Easy to clean | - | Yes |
| Certification | - | RoHS, REACH, CA Prop 65 |
| Width | 515 mm | 654.5 mm |
|---|---|---|
| Depth | 970 mm | 268.3 mm |
| Height | 460 mm | 149 mm |
| Folded width | 51.5 cm | - |
| Folded depth | 97 cm | - |
| Folded height | 12 cm | - |
| Weight | 1.35 kg | 1.16 kg |
| Master (outer) case GTIN (EAN/UPC) | 8713016605979 | - |
|---|---|---|
| Products per intermodal container (20ft) | 760 pc(s) | - |
| Products per intermodal container (40ft) | 1578 pc(s) | - |
| Products per intermodal container (40ft, HC) | 1830 pc(s) | - |
| Products per pallet layer | 12 pc(s) | - |
| Layers per pallet | 3 pc(s) | - |
| Products per pallet | 36 pc(s) | - |
| Master (outer) case width | 545 mm | 260 mm |
| Master (outer) case length | 990 mm | 520 mm |
| Master (outer) case height | 395 mm | 626 mm |
| Master (outer) case gross weight | 9 kg | - |
| Products per master (outer) case | 6 pc(s) | 4 pc(s) |
| Quantity per pack | - | 1 pc(s) |
| Package width | 510 mm | 248 mm |
|---|---|---|
| Package depth | 980 mm | 125 mm |
| Package height | 70 mm | 610 mm |
| Package weight | 1.5 kg | 1.9 kg |
| Package type | - | Box |
| Country of origin | China | Taiwan |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!