| Print head nozzles | 336 - Black; 1248 Tri-Color | - |
|---|---|---|
| Colour | Yes | Yes |
| Number of print cartridges | 2 | 6 |
| Electromagnetic compatibility | EN 55022: 2006/CISPR 22: 2005 Class B: EN 55024: 1998+A1:2001+A2: 2003: EN 610000-3-2:2006: EN 610000-3-3: 1995+A1: 2001 FCC CFR 47, Part 15 Class B/ICES-003, Issue 4 Class B | - |
| Safety | Safety: EN 60950-1: 2001+A11: 2004/IEC 60950: 2001; Radio: EN 301 489-1 V1.6.1:2005: EN 301 489-17 V1.2.1:2002: EN 300 328 V1.7.1:2006 | - |
| Printing colours | - | Black, Cyan, Grey, Magenta, Pigment black, Yellow |
| Ink type | - | Pigment-based ink |
| Print speed (colour, draft quality, A4/US Letter) | 21 ppm | - |
|---|---|---|
| Print speed (colour, best quality, A4) | 2 ppm | - |
| Print speed (black, draft quality, A4/US Letter) | 28 ppm | - |
| Print speed (black, best quality, A4) | 5 ppm | - |
| Maximum resolution | 4800 x 1200 DPI | 9600 x 2400 DPI |
| Print speed (black, normal quality, A4/US Letter) | 8 ppm | - |
| Print speed (colour, normal quality, A4/US Letter) | 6 ppm | - |
| Print quality (black, best quality) | 600 | - |
| Print resolution black | - | 600 x 600 DPI |
| Print resolution colour | - | 9600 x 2400 DPI |
| Borderless printing | - | Yes |
| Envelope feeder | No | - |
|---|---|---|
| Standard input capacity for cards | Up to 20 cards | - |
| Input capacity for envelopes (primary tray) | 10 sheets | - |
| Standard input capacity for transparencies | Up to 15 cards | - |
| Standard output capacity for envelopes | 10 sheets | - |
| Standard output capacity for cards | Up to 20 cards | - |
| Maximum output capacity for transparencies | 10 sheets | - |
| Maximum input capacity for transparencies | 15 sheets | - |
| Maximum input capacity for labels | Up to 10 | - |
| Maximum input capacity for envelopes | 10 | - |
| Maximum input capacity for cards | 20 | - |
| Total input capacity | 80 sheets | 150 sheets |
| Total output capacity | 20 sheets | - |
| Maximum paper trays | 1 | - |
| Paper handling standard/input | 80-sheet input tray | - |
| Paper handling standard/output | 20-sheet output tray | - |
| Maximum output capacity | 20 sheets | - |
| Total number of input trays | - | 1 |
| Media weights by paper path | A4: 75 to 90 g/m2; legal: 75 to 90 g/m2; envelopes: 75 to 90 g/m2; cards: up to 200 g/m2; 10 x 15 cm photo: up to 280 g/m2 | - |
|---|---|---|
| Paper handling | 80-sheet input tray, 20-sheet output tray | - |
| Recommended media weight | 75 - 280 g/m² | - |
| Standard media sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), DL (110 x 220 mm), C6 (114 x 162 mm), A6 (105 x 148 mm), 300 x 100 mm, 130 x 180 mm, 100 x 150 mm | - |
| Custom media sizes | 76.2 x 127 to 215.9 x 762 mm | - |
| Maximum ISO A-series paper size | A4 | A4 |
| Paper tray media types | Card stock, Envelopes, Iron-On Transfers, Labels, Photo paper, Plain paper, Transparencies | Envelopes |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A4 |
| ISO B-series sizes (B0...B9) | B5 | - |
| ISO C-series sizes (C0...C9) | C6 | - |
| Non-ISO print media sizes | Legal | - |
| Recommended media | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP Advanced Media, iron-on transfers, borderless media, panorama | - |
| Media size (tray 1) | A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), DL (110 x 220 mm), C6 (114 x 162 mm), A6 (105 x 148 mm), (300 x 100 mm), (130 x 180 mm), (100 x 150 mm) | - |
| Media weight (tray 1) | A4: 75 to 90 g/m², legal: 75 to 90 g/m², envelopes: 75 to 90 g/m², cards: up to 200 g/m², 10 x 15 cm photo: up to 280 g/m² | - |
| Media handling | Sheetfed | - |
| I/O ports | 1 Hi-Speed USB 2.0, 1 wireless 802.11b/g | - |
|---|---|---|
| USB 2.0 ports quantity | 1 | - |
| Wireless option type | Y | - |
| PictBridge | No | - |
| Direct printing | No | - |
| USB port | - | Yes |
| Acoustic power emissions | 6.9 B(A) (black-and-white fast draft print mode ), 5.7 B(A) (colour normal print mode), 6.0 B(A) (black-and-white normal print mode), 2.7 B(A) (idle) | - |
|---|---|---|
| Internal memory | 64 MB | 0.88 MB |
| Drive device, buffer size | 64 MB | - |
| Sound power level (printing) | - | 43.5 dB |
| Market positioning | Home & office | Home & office |
|---|---|---|
| Built-in display | Yes | No |
| Display | LCD | - |
| Display diagonal | 3.18 cm (1.25") | - |
| Product colour | - | Black |
| Control type | - | Buttons |
| Power consumption (standby) | 3.2 W | - |
|---|---|---|
| Power consumption (PowerSave) | 2 W | - |
| JetDirect Compatible Products | N | - |
|---|---|---|
| Compatible operating systems | Windows Vista (32-bit & 64-bit); Microsoft Windows XP (SP1 or higher/32-bit); Mac OS X v10.4, v10.5 | - |
| Minimum system requirements for Macintosh | Mac OS X v10.4 or v10.5; PowerPC G3, G4, G5 or Intel Core processor; 256 MB RAM; 500 MB available hard disk space; CD ROM; USB port | - |
| Minimum system requirements | Microsoft Windows XP Professional (SP1 or higher); any Intel Pentium II, Celeron or compatible processor; 233 MHz or higher; 128 MB RAM (256 MB or higher recommended); 600 MB hard disk space; Internet Explorer 6 or higher; CD-ROM/DVD drive or Internet connection; USB port; Windows Vista; 800 MHz 32-bit (x86) or 64-bit (64) processor, 512 MB RAM, 850 MB hard disk space, Internet Explorer; CD-ROM/DVD drive or Internet connection; USB port; Windows 7 ready. For more information go to http:///go/windows7. Some features may not be available. Microsoft Windows XP Professional x64 not supported. Windows XP Professional (SP1 or higher); any Intel Pentium II, Celeron or compatible processor; 233 MHz or higher; 128 MB RAM (256 MB or higher recommended); 600 MB hard disk space; Internet Explorer 6 or higher; CD-ROM/DVD drive or Internet connection; USB port; Windows Vista; 800 MHz 32-bit (x86) or 64-bit (64) processor, 512 MB RAM, 850 MB hard disk space, Internet Explorer; CD-ROM/DVD drive or Internet connection; USB port; Windows 7 ready. For more information go to http:///go/windows7. Some features may not be available. *Windows XP Professional x64 not supported. | - |
| Windows operating systems supported | - | Windows 10, Windows 10 Education, Windows 10 Education x64, Windows 10 Enterprise, Windows 10 Enterprise x64, Windows 10 Home, Windows 10 Home x64, Windows 10 IOT Core, Windows 10 IoT Enterprise, Windows 10 Pro, Windows 10 Pro x64, Windows 10 x64, Windows 7, Windows 7 Enterprise, Windows 7 Enterprise x64, Windows 7 Home Basic, Windows 7 Home Basic x64, Windows 7 Home Premium, Windows 7 Home Premium x64, Windows 7 Professional, Windows 7 Professional x64, Windows 7 Starter, Windows 7 Starter x64, Windows 7 Ultimate, Windows 7 Ultimate x64, Windows 7 x64, Windows 8, Windows 8 Enterprise, Windows 8 Enterprise x64, Windows 8 Pro, Windows 8 Pro x64, Windows 8 x64, Windows 8.1, Windows 8.1 Enterprise, Windows 8.1 Enterprise x64, Windows 8.1 Pro, Windows 8.1 Pro x64, Windows 8.1 x64, Windows Vista, Windows Vista Business, Windows Vista Business x64, Windows Vista Enterprise, Windows Vista Enterprise x64, Windows Vista Home Basic, Windows Vista Home Basic x64, Windows Vista Home Premium, Windows Vista Home Premium x64, Windows Vista Ultimate, Windows Vista Ultimate x64, Windows Vista x64, Windows XP, Windows XP Home, Windows XP Home x64, Windows XP Professional, Windows XP Professional x64 |
| Recommended operating temperature range (T-T) | 15 - 30 °C | - |
|---|---|---|
| Operating temperature (T-T) | 5 - 40 °C | - |
| Storage temperature (T-T) | -40 - 60 °C | - |
| Operating relative humidity (H-H) | 20 - 80% | - |
| Storage relative humidity (H-H) | 5 - 90% | - |
| Sustainability certificates | ENERGY STAR | EPEAT Silver |
|---|
| Pallet dimensions (W x D x H) | 1200 x 1000 x 3251 mm | - |
|---|---|---|
| Maximum dimensions (W x D x H) | 433 x 485 x 147 mm | - |
| Width | 443 mm | 591.8 mm |
| Depth | 485 mm | 332.7 mm |
| Height | 147 mm | 160 mm |
| Weight | 2.62 kg | 8.4 kg |
| Package weight (imperial) | 4.18 kg (9.22 lbs) | - |
|---|---|---|
| Bundled software | Windows Live Photo Gallery | - |
| Package weight | 4.2 kg | - |
| Pallet size (EU) | 1200 x 1000 x 2351 mm | - |
|---|---|---|
| Master (outer) cases per pallet | 10 pc(s) | - |
| Layers per pallet | 10 pc(s) | - |
| Maximum print length | 0.762 m | - |
|---|---|---|
| Compatible ink types, supplies | Dye-based; pigment-based | - |
| Duplex print options | Manual (driver support provided) | - |
| Dimensions (WxDxH) | 433 x 210 x 164 mm | - |
| Print technology | Inkjet | - |
| Interface | Hi-Speed USB 2.0, wireless 802.11b/g | - |
| Media types supported | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP Advanced Media, iron-on transfers, borderless media, panorama | - |
| Standard input trays | 1 | - |
| Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz); may vary by region | - |
| Networking features | Built-in wireless 802.11b/g | - |
| Print quality, vertical alignment accuracy | +/-0.0508 mm | - |
| Control panel | 4 lights (Power, Resume, Error Indicator, Wireless); 4 Buttons (Power, Cancel, Resume, Wireless) | - |
| Print head | 2 (1 each black, tri-color) | - |
| Functions | - | |
| Standard output capacity for transparencies | 10 sheets | - |
| Technical features | ENERGY STAR qualified printer; less waste too – created from 35% recycled plastic. 4-ink colour; optional high-capacity cartridges. Reliable – easy to set up and easy to use. Four one-touch buttons (power, resume, cancel, wireless), ink level gauge. HP Smart Web Printing. Borderless printing: 10 x 15 cm, 13 x 18 cm, panorama (10 x 30 cm), A4 and more. Print up to 28 ppm black, 21 ppm colour. | - |
| Package dimensions (W x D x H) | 485.1 x 218.4 x 246.4 mm (19.1 x 8.6 x 9.7") | - |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2351 mm (47.2 x 39.4 x 92.6") | - |
| Size (imperial) | 43.3 cm (17.1") | - |
| Weight (imperial) | none 5.76 lb | - |
| Maximum print length (imperial) | 30 in | - |
| Wireless technology | IEEE 802.11b/g | - |
| Media sizes supported (imperial) | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes | - |
| Print speed (black, best quality, letter) | < 5 ppm | - |
| Print speed (colour, best quality, letter) | < 2 ppm | - |
| Print speed (colour, draft quality, letter) | < 21 ppm | - |
| Recommended media weight (imperial) | 20 to 26 lb | - |
| Standard input capacity for legal | 80 sheets | - |
| Automatic paper sensor | N | - |
| Camera phone | N | - |
| Dimension note (imperial) | Dimensions vary as per configuration | - |
| Dimension note (metric) | Dimensions vary as per configuration | - |
| Exifprint supported | N | - |
| Maximum input capacity (photo paper) | 20 sheets | - |
| Maximum input capacity for 10 x 15 cm photographs | 20 sheets | - |
| Maximum output capacity (photo paper) | 20 sheets | - |
| Maximum output capacity for labels | 10 sheets | - |
| Page yield identifier | DJD5500 | - |
| Photo proofsheets supported | N | - |
| Product dimensions optional (metric) | 433 x 210 x 147 mm (with input tray and extension close) | - |
| Skew (transparency) | +/- 0.012 in | - |
| Skew | +/- 0.006 in | - |
| Standard output capacity for labels | 10 sheets | - |
| Standard output capacity for legal | 20 sheets | - |
| SureSupply connection type | Direct and Network | - |
| SureSupply supported | Yes | - |
| Video action printing supported | N | - |
| Vivera inks supported | N | - |
| Package dimensions (WxDxH) | 484 x 219 x 246 mm | - |
| Ethernet LAN | - | No |
|---|---|---|
| Wi-Fi | - | Yes |
| Wi-Fi standards | - | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Mobile printing technologies | - | Apple AirPrint, Canon Easy-PhotoPrint, Google Cloud Print |
No questions have been asked about this comparison yet.
Be the first to ask a question!