| Duplex printing | No | - |
|---|---|---|
| Print head nozzles | 336 for Black, 1248 for Tri-color | - |
| Colour | Yes | Yes |
| Maximum duty cycle | 1000 pages per month | - |
| Number of print cartridges | 2 | - |
| Electromagnetic compatibility | CISPR 22: 2005/EN55022: 2006 Class B; CISPR 24: 1997+A1: 2001+A2: 2002/EN 55024: 1998+A1:2001+A2:2003 Class B; IEC 61000-3-2: 2000+A1: 2001+A2: 2004/EN 61000-3-2: 2000+A2: 2005; IEC 61000-3-3: 1994+A1: 2001/EN 61000-3-3: 1995+A1: 2001; FCC CFR 47, Part 15 Class B/ICES-003, Issue 4 Class B | - |
| Safety | IEC 60950-1: 2001/EN60950-1: 2001+A11: 2004; EN 60825-1 1994+A1: 2002+A2: 2001 | - |
| Ink tank system | - | Yes |
| Ink type | - | Pigment-based ink |
| Print speed (colour, draft quality, A4/US Letter) | 21 ppm | - |
|---|---|---|
| Print speed (colour, best quality, A4) | 3 ppm | - |
| Print speed (black, draft quality, A4/US Letter) | 28 ppm | - |
| Maximum resolution | 4800 x 1200 DPI | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 9 ppm | - |
| Print speed (colour, normal quality, A4/US Letter) | 6.5 ppm | - |
| Print speed (ISO/IEC 24734) mono | - | 7.7 ipm |
| Print speed (ISO/IEC 24734) colour | - | 4 ipm |
| Borderless printing | - | Yes |
| Envelope feeder | No | - |
|---|---|---|
| Standard input capacity for cards | Up to 20 cards | - |
| Input capacity for envelopes (primary tray) | 10 sheets | - |
| Standard input capacity for transparencies | Up to 15 cards | - |
| Standard output capacity for envelopes | 10 sheets | - |
| Standard output capacity for cards | Up to 20 cards | - |
| Maximum output capacity for transparencies | 10 sheets | - |
| Maximum input capacity for transparencies | 15 sheets | - |
| Maximum input capacity for labels | Up to 10 | - |
| Maximum input capacity for envelopes | 10 | - |
| Maximum input capacity for cards | 20 | - |
| Total input capacity | 80 sheets | - |
| Total output capacity | 20 sheets | 60 sheets |
| Maximum paper trays | 1 | - |
| Paper handling standard/input | 80-sheet input tray | - |
| Paper handling standard/output | 20-sheet output tray | - |
| Maximum output capacity | 20 sheets | - |
| Paper input type | - | Paper tray |
| Media weights by paper path | A4: 75 to 90 g/m²; legal: 75 to 90 g/m²; envelopes: 75 to 90 g/m²; cards: up to 200 g/m²; 10 x 15 cm photo: up to 280 g/m² | - |
|---|---|---|
| Paper handling | 80-sheet input tray, 20-sheet output tray | - |
| Recommended media weight | A4: 75 - 90; HP envelopes: 75 - 90; HP cards: up - 200; HP 10 x 15 cm pho- paper: up - 280 | - |
| Standard media sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A6 (105 x 148 mm), 300 x 100 mm, 130 x 180 mm, 100 x 150 mm | - |
| Custom media sizes | 76 x 127 to 216 x 279 mm | - |
| Maximum ISO A-series paper size | A4 | A4 |
| Paper tray media types | Card stock, Envelopes, Photo paper, Plain paper, Transparencies | Glossy paper, Photo paper, Plain paper |
| ISO A-series sizes (A0...A9) | A4, A5, A6 | A4, A5, A6 |
| ISO B-series sizes (B0...B9) | B5 | - |
| ISO C-series sizes (C0...C9) | C6 | - |
| Non-ISO print media sizes | Executive, Legal | - |
| Recommended media | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP Advanced Photo paper, iron-on transfers, borderless media, panorama | - |
| Media size (tray 1) | A4 (210 x 297 mm); A5 (148 x 210 mm); B5 (176 x 250 mm); DL (110 x 220 mm); C6 (114 x 162 mm); A6 (105 x 148 mm); 300 x 100 mm; 130 x 180 mm; 100 x 150 mm | - |
| Media handling | Sheetfeed | - |
| Maximum print size | - | 216 x 279 mm |
| Photo paper sizes (imperial) | - | 4x6,5x7" |
| Borderless printing media sizes | - | 4x6 |
| I/O ports | 1 Hi-Speed USB 2.0 | - |
|---|---|---|
| USB 2.0 ports quantity | 1 | - |
| PictBridge | No | - |
| Direct printing | No | - |
| USB port | - | Yes |
| Standard interfaces | - | USB 2.0 |
| Ethernet LAN | No | - |
|---|---|---|
| Wi-Fi | No | - |
| Acoustic power emissions | 6.5 B(A) | - |
|---|---|---|
| Maximum internal memory | Integrated | - |
| Acoustic pressure emissions | 59 dB | - |
| Card reader integrated | No | - |
| Market positioning | Home & office | - |
|---|---|---|
| Product colour | Black | Black |
| Built-in display | No | - |
| Power consumption (standby) | 1.5 W | - |
|---|
| JetDirect Compatible Products | N | - |
|---|---|---|
| Compatible operating systems | Windows Vista (32-bit & 64-bit), Windows XP (SP1 or higher, 32-bit); Mac OS X v 10.4, Mac OS X v 10.5, Mac OS X v 10.6; Linux (see http://). Windows 7 ready. For more information go to http:///go/windows7. Some features may not be available | - |
| Minimum system requirements for Macintosh | Mac OS X v 10.4, 10.5, 10.6; Power PC G3, G4, G5 or Intel Core processor; 256 MB RAM; 500 MB available hard disk space; CD ROM; USB port | - |
| Minimum system requirements | Microsoft Windows XP (SP1) or higher or Windows 2000 (SP4) or higher: any Intel Pentium II, Celeron or compatible processor; 233 MHz or higher; 128 MB RAM (256 MB or higher recommended), 600 MB hard disk space; Internet Explorer 6 or higher; CD-ROM, USB port; Windows Vista(R): 800 MHz 32-bit (x86) or 64-bit (64) processor; 512 MB RAM, 850 MB hard disk space; Internet Explorer; CD-ROM; USB port. For Windows 2000 and Windows XP Professional x64 Edition (SP1 or higher) only the printer driver and the Toolbox are available. Windows 7 ready. For more information go to http:///go/windows7. Some features may not be available Microsoft Windows XP (SP1) or higher or Windows 2000 (SP4) or higher: any Intel Pentium II, Celeron or compatible processor; 233 MHz or higher; 128 MB RAM (256 MB or higher recommended), 600 MB hard disk space; Internet Explorer 6 or higher; CD-ROM, USB port; Windows Vista(R): 800 MHz 32-bit (x86) or 64-bit (64) processor; 512 MB RAM, 850 MB hard disk space; Internet Explorer; CD-ROM; USB port. For Windows 2000 and Windows XP Professional x64 Edition (SP1 or higher) only the printer driver and the Toolbox are available. Windows 7 ready. For more information go to http:///go/windows7. Some features may not be available | - |
| Windows operating systems supported | - | Windows 10, Windows 7, Windows 8.1 |
| Mac operating systems supported | - | Mac OS X 10.12 Sierra |
| Recommended operating temperature range (T-T) | 15 - 30 °C | - |
|---|---|---|
| Operating temperature (T-T) | 5 - 40 °C | - |
| Storage temperature (T-T) | -40 - 60 °C | - |
| Operating relative humidity (H-H) | 20 - 80% | - |
| Storage relative humidity (H-H) | 5 - 90% | - |
| Sustainability certificates | ENERGY STAR | ENERGY STAR |
|---|
| Pallet dimensions (W x D x H) | 1200 x 1000 x 3251 mm | - |
|---|---|---|
| Maximum dimensions (W x D x H) | 433 x 485 x 142 mm | - |
| Width | 453 mm | 406.4 mm |
| Depth | 207 mm | 203.2 mm |
| Height | 172 mm | 101.6 mm |
| Weight | 2.73 kg | 2.9 kg |
| Package weight (imperial) | 4.18 kg (9.22 lbs) | - |
|---|---|---|
| Bundled software | HP Photosmart Essential 3.5 | - |
| Package weight | 4.2 kg | - |
| Pallet size (EU) | 1200 x 1000 x 2351 mm | - |
|---|---|---|
| Master (outer) cases per pallet | Indus: 10, Euro: 7 | - |
| Layers per pallet | 9 pc(s) | - |
| Maximum print length | 356 m | - |
|---|---|---|
| Compatible ink types, supplies | Dye-based (colour), pigment-based (black) | - |
| Duplex print options | Manual (driver support provided) | - |
| Network ready | No | - |
| Dimensions (WxDxH) | 453 x 207 x 172 mm | - |
| Print technology | Inkjet | - |
| Interface | USB 2.0 | - |
| Media types supported | Paper (plain, inkjet, photo), envelopes, transparencies, labels, cards, HP Advanced Photo paper, iron-on transfers, borderless media, panorama | - |
| Standard input trays | 1 | - |
| Power requirements | Input voltage 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz); may vary by region | - |
| Print quality, vertical alignment accuracy | +/-0.0508 mm | - |
| Control panel | 4 lights (Power, Resume, Colour Pen Ink Indicator, Black Pen Ink Indicator), 3 Buttons (Power, Cancel, Resume) | - |
| Print head | 2 (1 each black, tri-color) | - |
| Functions | - | |
| Standard output capacity for transparencies | 10 sheets | - |
| Technical features | ENERGY STAR qualified printer; less waste too – created from 50% recycled plastic. 4-ink colour; optional high-capacity cartridges. Reliable – easy to set up and easy to use. Three one-touch buttons (power, resume, cancel), low-ink indicator. HP Smart Web Printing. Borderless printing: 10 x 15 cm, 13 x 18 cm, panorama (10 x 30 cm), A4 and more. Print up to 28 ppm black, 21 ppm colour. | - |
| Package dimensions (W x D x H) | 485.1 x 218.4 x 246.4 mm (19.1 x 8.6 x 9.7") | - |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2351 mm (47.2 x 39.4 x 92.6") | - |
| Size (imperial) | 45.3 cm (17.8") | - |
| Weight (imperial) | Weight varies as per configuration 6.02 lb | - |
| Maximum print length (imperial) | 14 in | - |
| Wireless technology | Not applicable | - |
| Media sizes supported (imperial) | Letter; legal; 4 x 6 in; 5 x 7 in; 8 x 10 in; No. 10 envelopes | - |
| Print speed (black, best quality, letter) | < 5.5. ppm | - |
| Print speed (colour, best quality, letter) | < 3 ppm | - |
| Print speed (colour, draft quality, letter) | < 21 ppm | - |
| Recommended media weight (imperial) | 20 to 26 lb | - |
| Standard input capacity for legal | 80 sheets | - |
| Automatic paper sensor | N | - |
| Camera phone | N | - |
| Dimension note (imperial) | Dimensions vary as per configuration | - |
| Dimension note (metric) | Dimensions vary as per configuration | - |
| Exifprint supported | N | - |
| Maximum input capacity (photo paper) | 20 sheets | - |
| Maximum input capacity for 10 x 15 cm photographs | 20 sheets | - |
| Maximum output capacity (photo paper) | 20 sheets | - |
| Maximum output capacity for labels | 10 sheets | - |
| Page yield identifier | DJD2600 | - |
| Photo proofsheets supported | N | - |
| Product dimensions optional (metric) | 433 x 210 x 164 mm | - |
| Skew (transparency) | +/- 0.012 in | - |
| Skew | +/- 0.006 in | - |
| Standard output capacity for labels | 10 sheets | - |
| Standard output capacity for legal | 20 sheets | - |
| SureSupply connection type | Direct | - |
| SureSupply supported | Yes | - |
| Video action printing supported | N | - |
| Vivera inks supported | Y | - |
| Package dimensions (WxDxH) | 484 x 219 x 246 mm | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!