| Format | Spiral Notebook | A5 |
|---|---|---|
| Sheets quantity | 80 | 140 |
| Finish type | Water-resistant | Water-resistant |
| Ruled paper | College Ruled | Lined |
| Perforated tear line | True | - |
| Book cover type | Plastic Cover | Hardcover |
| Fastener type | Spiral Lock | Elastic Closure Band |
| Product colour | Blue | Green |
| True | Inner Pocket | |
| Paper ruling type | College Ruled | Lined |
| Corner tear-off perforation | True | - |
| Bookbinding type | Spiral Bound | Spiral-bound |
| Cover material | Plastic | Hardcover |
| Spiral type | Spiral Lock | Twin-wire |
| Material | Paper | Paper |
| Product colour | Blue | Green |
| Material | Paper | Paper |
| Cover material | Plastic | Hardcover |
| Finish type | Water-resistant | Water-resistant |
| Format | Spiral Notebook | A5 |
| Fastener type | Spiral Lock | Elastic Closure Band |
| True | Inner Pocket | |
| Sheets quantity | 80 | 140 |
| Ruled paper | College Ruled | Lined |
| Perforated tear line | True | - |
| Book cover type | Plastic Cover | Hardcover |
| Paper ruling type | College Ruled | Lined |
| Corner tear-off perforation | True | - |
| Bookbinding type | Spiral Bound | Spiral-bound |
| Spiral type | Spiral Lock | Twin-wire |
| Media weight | - | 100 GSM |
| Pockets quantity | - | 1 |
| Media weight | - | 100 GSM |
| Pockets quantity | - | 1 |
| Width | 6 Inches | 6 Inches |
|---|---|---|
| Depth | 9.5 Inches | 8 Inches |
| Height | 9.5 Inches | - |
| Depth | 9.5 Inches | 8 Inches |
| Height | 9.5 Inches | - |
| Width | 6 Inches | 6 Inches |
| Quantity per pack | 1 | 1 |
|---|---|---|
| Quantity per pack | 1 | 1 |
| Sustainability compliance | Recyclable | - |
|---|---|---|
| Sustainability certificates | SFI Certified Paper | - |
| Sustainability compliance | Recyclable | - |
| Sustainability certificates | SFI Certified Paper | - |
| Pen included | No | No |
|---|---|---|
| Pen included | No | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!